Appointments to 'CULTURAL AFFAIRS ADVISORY BOARD'
Created: 1984 -- Total no. of Board Members: up to 21 -- Term: 3 years
| Name | Year Appt'd | Reappt'd | Gender | Race |
|---|---|---|---|---|
| Kirshner, Judith | 1999 | 0 | F | White |
| Mosena, David | 1999 | 0 | M | White |
| Ortiz, Gustavo Valadez | 1999 | 0 | M | Latino |
| Barclay, Lester | 1996 | 1 | M | Black |
| Campbell, William | 1996 | 1 | M | Black |
| Conte, Lou | 1996 | 1 | M | White |
| Haas, Geraldine de | 1996 | 1 | F | Black |
| Kazarian, Jackie | 1996 | 1 | F | White |
| Murphy, Thomas J. | 1996 | 1 | M | White |
| Simo, Rita | 1996 | 0 | F | Latino |
| Alberding, Ellen | 1991 | 3 | F | White |
| Balzekas, Stanley | 1991 | 0 | M | White |
| Dykstra, Paul | 1991 | 3 | M | White |
| Epstein, Sondra Berman | 1991 | 3 | F | White |
| Ferrari, Virginio | 1991 | 0 | M | White |
| Hernandez, Eliud | 1991 | 0 | M | Latino |
| Moss, Gail | 1991 | 3 | F | White |
| Moy, Willie | 1991 | 3 | M | Asian |
| Tortolero, Carlos | 1991 | 3 | M | Latino |
| Perry, Ernest, Jr. | 1989 | 0 | M | Black |
| Wilson, Clarence S., Jr. | 1989 | 2 | M | Black |
| Alexandroff, Mirron | 1987 | 0 | M | White |
| Binder, Martin | 1987 | 0 | M | White |
| Malkin, Jeanne Randall | 1987 | 2 | F | White |
| Wood, James | 1987 | 4 | M | White |
| Brown, Abena Joan | 1986 | 5 | F | Black |
| Brown, Suzanne | 1986 | 0 | F | Black |
| Dickerson, Amina | 1986 | 5 | F | Black |
| Economos, Diane Gallert | 1986 | 0 | F | White |
| Epstein, Sidney | 1986 | 0 | M | White |
| Garcia, Nereyda | 1986 | 0 | F | Latino |
| Gonzalez, Jose Gamaliel | 1986 | 0 | M | Latino |
| Martinez, Oscar | 1986 | 0 | M | Latino |
| Travis, Dempsey | 1986 | 0 | M | Black |
| Ward, Val Gray | 1986 | 0 | F | Black |
| Boyd, Willard | 1985 | 3 | M | White |
| Chalmers, Edwin | 1985 | 0 | M | White |
| Hutchins, Robert | 1985 | 1 | M | White |
| Kobelinski, Mitchell | 1985 | 2 | M | White |
| Krainik, Ardis | 1985 | 2 | F | White |
| Manilow, Lewis | 1985 | 1 | M | White |
| Perkins, Eugene | 1985 | 0 | M | Black |
| Sahlins, Bernard | 1985 | 5 | M | White |
| Woods, Jessie | 1985 | 4 | F | Black |
Appointments by Gender
| Year Appt'd | F | M | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 1985 | 2 | (22.2%) | 7 | (77.8%) | 9 | (-900.0%) | ||
| 1986 | 6 | (60.0%) | 4 | (40.0%) | 10 | (-1,000.0%) | ||
| 1987 | 1 | (25.0%) | 3 | (75.0%) | 4 | (-400.0%) | ||
| 1989 | 0 | (0.0%) | 2 | (100.0%) | 2 | (-200.0%) | ||
| 1991 | 3 | (33.3%) | 6 | (66.7%) | 9 | (-900.0%) | ||
| 1996 | 3 | (42.9%) | 4 | (57.1%) | 7 | (-700.0%) | ||
| 1999 | 1 | (33.3%) | 2 | (66.7%) | 3 | (-300.0%) | ||
| Totals | 16 | (-1,600.0%) | 28 | (-2,800.0%) | -1 | |||
Appointments by Race
| Year Appt'd | Asian | Latino | Black | White | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 0 | (0.0%) | 0 | (0.0%) | 2 | (22.2%) | 7 | (77.8%) | 9 | (-900.0%) | ||||
| 1986 | 0 | (0.0%) | 3 | (30.0%) | 5 | (50.0%) | 2 | (20.0%) | 10 | (-1,000.0%) | ||||
| 1987 | 0 | (0.0%) | 0 | (0.0%) | 0 | (0.0%) | 4 | (100.0%) | 4 | (-400.0%) | ||||
| 1989 | 0 | (0.0%) | 0 | (0.0%) | 2 | (100.0%) | 0 | (0.0%) | 2 | (-200.0%) | ||||
| 1991 | 1 | (11.1%) | 2 | (22.2%) | 0 | (0.0%) | 6 | (66.7%) | 9 | (-900.0%) | ||||
| 1996 | 0 | (0.0%) | 1 | (14.3%) | 3 | (42.9%) | 3 | (42.9%) | 7 | (-700.0%) | ||||
| 1999 | 0 | (0.0%) | 1 | (33.3%) | 0 | (0.0%) | 2 | (66.7%) | 3 | (-300.0%) | ||||
| Totals | 1 | (-100.0%) | 7 | (-700.0%) | 12 | (-1,200.0%) | 24 | (-2,400.0%) | -1 | |||||






























