Updating...

Candidate Details for Dorothy A. Brown
| Election | Type | Party | Rank | Votes | % |
|---|---|---|---|---|---|
| 1999 City Treasurer | General Election | Democratic Party | 2 of 2 | 276,202 | 48.6% |
| Year | Kind | Amount |
|---|---|---|
| 1998 | Individual Contribution | 21,550 |
| 1999 | Individual Contribution | 133,076 |
| Contributions by Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
| Area | 1998 | 1999 | Total | |||||
| CHI | 19,950.00 | (16.9%) | 97,776.00 | (83.1%) | 117,726.00 | (76.1%) | ||
| ILL | 1,400.00 | (4.0%) | 33,350.00 | (96.0%) | 34,750.00 | (22.5%) | ||
| OOS | 200.00 | (12.1%) | 1,450.00 | (87.9%) | 1,650.00 | (1.1%) | ||
| UNK | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
| Totals | 21,550.00 | (13.9%) | 133,076.00 | (86.1%) | 154,626.00 | |||
| Contributions by County | ||||||||
| County | 1998 | 1999 | Total | |||||
| Cook County | 21,200.00 | (15.8%) | 113,176.00 | (84.2%) | 134,376.00 | (86.9%) | ||
| DuPage County | 150.00 | (1.5%) | 9,750.00 | (98.5%) | 9,900.00 | (6.4%) | ||
| Sangamon County | 0.00 | (0.0%) | 5,000.00 | (100.0%) | 5,000.00 | (3.2%) | ||
| ILL | 0.00 | (0.0%) | 2,200.00 | (100.0%) | 2,200.00 | (1.4%) | ||
| OOS | 200.00 | (12.1%) | 1,450.00 | (87.9%) | 1,650.00 | (1.1%) | ||
| Lake County | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.6%) | ||
| UNKNOWN | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
| Totals | 21,550.00 | (13.9%) | 133,076.00 | (86.1%) | 154,626.00 | |||
| Contributions by Zip Code | ||||||||
| Outside Chicago coded by County or Out of State | ||||||||
| Zip | 1998 | 1999 | Total | |||||
| Zip from Cook County | 1,250.00 | (7.5%) | 15,400.00 | (92.5%) | 16,650.00 | (10.8%) | ||
| 60601 | 3,100.00 | (25.0%) | 9,300.00 | (75.0%) | 12,400.00 | (8.0%) | ||
| 60619 | 550.00 | (4.9%) | 10,600.00 | (95.1%) | 11,150.00 | (7.2%) | ||
| 60611 | 3,000.00 | (27.1%) | 8,050.00 | (72.9%) | 11,050.00 | (7.1%) | ||
| Zip from DuPage County | 150.00 | (1.5%) | 9,750.00 | (98.5%) | 9,900.00 | (6.4%) | ||
| 60615 | 3,500.00 | (41.2%) | 5,000.00 | (58.8%) | 8,500.00 | (5.5%) | ||
| 60603 | 0.00 | (0.0%) | 7,300.00 | (100.0%) | 7,300.00 | (4.7%) | ||
| 60610 | 1,000.00 | (13.9%) | 6,200.00 | (86.1%) | 7,200.00 | (4.7%) | ||
| 60604 | 600.00 | (9.1%) | 6,000.00 | (90.9%) | 6,600.00 | (4.3%) | ||
| 60614 | 500.00 | (8.0%) | 5,750.00 | (92.0%) | 6,250.00 | (4.0%) | ||
| 60617 | 1,850.00 | (31.1%) | 4,100.00 | (68.9%) | 5,950.00 | (3.8%) | ||
| 60616 | 550.00 | (9.9%) | 5,000.00 | (90.1%) | 5,550.00 | (3.6%) | ||
| 60605 | 500.00 | (9.6%) | 4,700.00 | (90.4%) | 5,200.00 | (3.4%) | ||
| Zip from Sangamon County | 0.00 | (0.0%) | 5,000.00 | (100.0%) | 5,000.00 | (3.2%) | ||
| Unknown | 850.00 | (17.5%) | 4,000.00 | (82.5%) | 4,850.00 | (3.1%) | ||
| 60628 | 250.00 | (5.3%) | 4,500.00 | (94.7%) | 4,750.00 | (3.1%) | ||
| 60649 | 950.00 | (24.7%) | 2,900.00 | (75.3%) | 3,850.00 | (2.5%) | ||
| 60643 | 1,300.00 | (38.5%) | 2,075.00 | (61.5%) | 3,375.00 | (2.2%) | ||
| 60620 | 750.00 | (27.3%) | 2,000.00 | (72.7%) | 2,750.00 | (1.8%) | ||
| 60637 | 0.00 | (0.0%) | 2,200.00 | (100.0%) | 2,200.00 | (1.4%) | ||
| Zip from ILL | 0.00 | (0.0%) | 2,200.00 | (100.0%) | 2,200.00 | (1.4%) | ||
| OOS | 200.00 | (12.1%) | 1,450.00 | (87.9%) | 1,650.00 | (1.1%) | ||
| 60622 | 0.00 | (0.0%) | 1,500.00 | (100.0%) | 1,500.00 | (1.0%) | ||
| 60621 | 500.00 | (33.9%) | 977.00 | (66.1%) | 1,477.00 | (1.0%) | ||
| 60602 | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.6%) | ||
| 60606 | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.6%) | ||
| Zip from Lake County | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 1,000.00 | (0.6%) | ||
| 60659 | 0.00 | (0.0%) | 800.00 | (100.0%) | 800.00 | (0.5%) | ||
| 60640 | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (0.5%) | ||
| 60652 | 0.00 | (0.0%) | 505.00 | (100.0%) | 505.00 | (0.3%) | ||
| 60657 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
| 60661 | 0.00 | (0.0%) | 499.00 | (100.0%) | 499.00 | (0.3%) | ||
| 60607 | 0.00 | (0.0%) | 320.00 | (100.0%) | 320.00 | (0.2%) | ||
| 60630 | 0.00 | (0.0%) | 300.00 | (100.0%) | 300.00 | (0.2%) | ||
| 60629 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.2%) | ||
| 60645 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
| 60653 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
| Totals | 21,550.00 | (13.9%) | 133,076.00 | (86.1%) | 154,626.00 | |||
| Contributions by Ward | ||||||||
|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||
| Ward | 1998 | 1999 | Total | |||||
| 42 | 6,700.00 | (15.2%) | 37,400.00 | (84.8%) | 44,100.00 | (28.5%) | ||
| Other Illinois | 1,750.00 | (5.0%) | 33,350.00 | (95.0%) | 35,100.00 | (22.7%) | ||
| 8 | 1,950.00 | (10.8%) | 16,100.00 | (89.2%) | 18,050.00 | (11.7%) | ||
| 2 | 1,050.00 | (12.0%) | 7,700.00 | (88.0%) | 8,750.00 | (5.7%) | ||
| 4 | 3,700.00 | (43.8%) | 4,750.00 | (56.2%) | 8,450.00 | (5.5%) | ||
| 43 | 1,300.00 | (17.3%) | 6,200.00 | (82.7%) | 7,500.00 | (4.9%) | ||
| 27 | 200.00 | (3.6%) | 5,319.00 | (96.4%) | 5,519.00 | (3.6%) | ||
| Other Chicago | 500.00 | (12.5%) | 3,500.00 | (87.5%) | 4,000.00 | (2.6%) | ||
| 5 | 750.00 | (21.7%) | 2,700.00 | (78.3%) | 3,450.00 | (2.2%) | ||
| 6 | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 3,000.00 | (1.9%) | ||
| 34 | 1,250.00 | (42.7%) | 1,675.00 | (57.3%) | 2,925.00 | (1.9%) | ||
| 21 | 750.00 | (27.3%) | 2,000.00 | (72.7%) | 2,750.00 | (1.8%) | ||
| 7 | 650.00 | (30.2%) | 1,500.00 | (69.8%) | 2,150.00 | (1.4%) | ||
| 19 | 300.00 | (17.6%) | 1,400.00 | (82.4%) | 1,700.00 | (1.1%) | ||
| OOS | 200.00 | (12.1%) | 1,450.00 | (87.9%) | 1,650.00 | (1.1%) | ||
| 17 | 500.00 | (33.9%) | 977.00 | (66.1%) | 1,477.00 | (1.0%) | ||
| 39 | 0.00 | (0.0%) | 800.00 | (100.0%) | 800.00 | (0.5%) | ||
| 48 | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (0.5%) | ||
| 18 | 0.00 | (0.0%) | 505.00 | (100.0%) | 505.00 | (0.3%) | ||
| 44 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
| UNKNOWN | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
| 45 | 0.00 | (0.0%) | 300.00 | (100.0%) | 300.00 | (0.2%) | ||
| 14 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.2%) | ||
| 20 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.2%) | ||
| 50 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
| Totals | 21,550.00 | (13.9%) | 133,076.00 | (86.1%) | 154,626.00 | |||
| Donor | Candidate | Amount |
|---|---|---|
| Reliant Bolt -- 5025 West 73rd Street -- Bedford Park, IL 60638 | Dorothy A. Brown | 4,000.00 |
| Global Card Service -- 1201 Butterfield Road -- Downers Grove, IL 60515 | Dorothy A. Brown | 3,000.00 |
| Unique Mailing Services, Inc -- 1213 Butterfield Road -- Downers Grove, IL 60515 | Dorothy A. Brown | 3,000.00 |
| Unique Embossing Servicer, Inc -- 1201 Butterfield Road -- Downers Grove, IL 60515 | Dorothy A. Brown | 3,000.00 |
| Elzie Higginbottom -- 1927 North Burling Street -- Chicago, IL 60614 | Dorothy A. Brown | 3,000.00 |
| Jack Robertson -- 180 N. LaSalle -- Chicago, IL 60601 | Dorothy A. Brown | 2,600.00 |
| Macman Enterprise -- 480 N. McClurg -- Chicago, IL 60611 | Dorothy A. Brown | 2,500.00 |
| Michael N. Mayo -- 5000 S. Cornell Ave -- Chicago, IL 60615 | Dorothy A. Brown | 2,500.00 |
| AFSCME Illinois Council No. 31 -- 615 S. Second Street -- Springfield, IL 62705 | Dorothy A. Brown | 2,500.00 |
| Bioye Oparinde -- 505 N Lake Shore Drive -- Chicago, IL 60611 | Dorothy A. Brown | 2,500.00 |
| AFSCME Illinois Council No.31 -- 615 S. Second Street -- Springfield, IL 62705 | Dorothy A. Brown | 2,500.00 |
| Robert Lifton -- 2314 N. Lincoln Park West -- Chicago, IL 60614 | Dorothy A. Brown | 2,000.00 |
| Louis Holland -- 35 E. Wacker Drive -- Chicago, IL 60601 | Dorothy A. Brown | 2,000.00 |
| Medley's Self-Storage -- 251 E. 95th Street -- Chicago, IL 60619 | Dorothy A. Brown | 2,000.00 |
| Reggios Pizza Inc -- 340 W 83rd Street -- Chicago, IL 60620 | Dorothy A. Brown | 2,000.00 |
| Harris Bank -- 111 W Monroe -- Chicago, IL 60690 | Dorothy A. Brown | 2,000.00 |
| Bruce Sagan -- 901 S. Plymouth -- Chicago, IL 60605 | Dorothy A. Brown | 2,000.00 |
| Jack Robertson & Company -- 180 North LaSalle Street -- Chicago, IL 60601 | Dorothy A. Brown | 2,000.00 |
| Jack Robertson & Company -- 180 N. LaSalle Street -- Chicago, IL 60601 | Dorothy A. Brown | 2,000.00 |
| Mayer, Brown & Platt -- 190 S. LaSalle Street -- Chicago, IL 60603 | Dorothy A. Brown | 1,500.00 |
| Seaway Bancshares, Inc. -- 845 E. 87th Street -- Chicago, IL 60619 | Dorothy A. Brown | 1,500.00 |
| East Lake Management and Development Co. -- 2850 S. Michigan Ave. -- Chicago, IL 60616 | Dorothy A. Brown | 1,500.00 |
| East Lake Management and Development Co. -- 2850 South Michigan Ave -- Chicago, IL 60616 | Dorothy A. Brown | 1,500.00 |
| William Moorehead & Associates -- 833 N. Orleans -- Chicago, IL 60610 | Dorothy A. Brown | 1,500.00 |
| Marion Stone -- 179 E. Lake Shore Drive -- Chicago, IL 60611 | Dorothy A. Brown | 1,500.00 |
1999 General Election, Treasurer, City of Chicago, IL
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 1,960 | 7,447 | 26.32% |
| 02 | 8,081 | 10,819 | 74.69% |
| 03 | 6,702 | 7,934 | 84.47% |
| 04 | 8,967 | 11,760 | 76.25% |
| 05 | 8,949 | 11,852 | 75.51% |
| 06 | 13,178 | 15,567 | 84.65% |
| 07 | 9,414 | 11,836 | 79.54% |
| 08 | 13,649 | 17,091 | 79.86% |
| 09 | 10,573 | 12,427 | 85.08% |
| 10 | 2,913 | 12,978 | 22.45% |
| 11 | 3,548 | 13,246 | 26.79% |
| 12 | 847 | 4,648 | 18.22% |
| 13 | 2,226 | 19,875 | 11.20% |
| 14 | 1,468 | 10,010 | 14.67% |
| 15 | 7,329 | 9,527 | 76.93% |
| 16 | 5,112 | 6,800 | 75.18% |
| 17 | 9,067 | 10,620 | 85.38% |
| 18 | 12,073 | 16,697 | 72.31% |
| 19 | 6,553 | 20,911 | 31.34% |
| 20 | 7,655 | 9,565 | 80.03% |
| 21 | 14,020 | 16,374 | 85.62% |
| 22 | 2,038 | 6,011 | 33.90% |
| 23 | 3,116 | 18,282 | 17.04% |
| 24 | 7,051 | 9,104 | 77.45% |
| 25 | 1,039 | 6,297 | 16.50% |
| 26 | 1,649 | 7,487 | 22.02% |
| 27 | 6,749 | 10,156 | 66.45% |
| 28 | 6,620 | 8,472 | 78.14% |
| 29 | 8,715 | 11,470 | 75.98% |
| 30 | 2,093 | 9,172 | 22.82% |
| 31 | 1,085 | 7,890 | 13.75% |
| 32 | 4,029 | 11,615 | 34.69% |
| 33 | 1,932 | 9,300 | 20.77% |
| 34 | 12,412 | 14,369 | 86.38% |
| 35 | 1,785 | 7,841 | 22.76% |
| 36 | 2,988 | 14,880 | 20.08% |
| 37 | 7,882 | 9,845 | 80.06% |
| 38 | 3,365 | 13,417 | 25.08% |
| 39 | 3,343 | 11,144 | 30.00% |
| 40 | 2,831 | 8,526 | 33.20% |
| 41 | 4,658 | 18,451 | 25.25% |
| 42 | 6,133 | 14,174 | 43.27% |
| 43 | 4,427 | 10,178 | 43.50% |
| 44 | 3,828 | 10,390 | 36.84% |
| 45 | 3,774 | 15,844 | 23.82% |
| 46 | 4,886 | 10,788 | 45.29% |
| 47 | 3,086 | 10,194 | 30.27% |
| 48 | 4,214 | 9,451 | 44.59% |
| 49 | 3,334 | 6,631 | 50.28% |
| 50 | 2,856 | 9,084 | 31.44% |
