Updating...

Candidate Details for Edward J. Murray
| Election | Type | Party | Rank | Votes | % |
|---|---|---|---|---|---|
| 1991 City Treasurer | Primary | Democratic Party | 2 of 3 | 145,441 | 25.0% |
| Year | Kind | Amount |
|---|---|---|
| 1991 | Individual Contribution | 27,950 |
| Contributions by Area | |||||
|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||
| Area | 1991 | Total | |||
| CHI | 15,775.00 | (100.0%) | 15,775.00 | (56.4%) | |
| ILL | 7,925.00 | (100.0%) | 7,925.00 | (28.4%) | |
| OOS | 3,000.00 | (100.0%) | 3,000.00 | (10.7%) | |
| UNK | 1,250.00 | (100.0%) | 1,250.00 | (4.5%) | |
| Totals | 27,950.00 | (100.0%) | 27,950.00 | ||
| Contributions by County | |||||
| County | 1991 | Total | |||
| Cook County | 22,050.00 | (100.0%) | 22,050.00 | (78.9%) | |
| OOS | 3,000.00 | (100.0%) | 3,000.00 | (10.7%) | |
| UNKNOWN | 1,250.00 | (100.0%) | 1,250.00 | (4.5%) | |
| Champaign County | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| DuPage County | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| Kane County | 250.00 | (100.0%) | 250.00 | (0.9%) | |
| ILL | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| Will County | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| Totals | 27,950.00 | (100.0%) | 27,950.00 | ||
| Contributions by Zip Code | |||||
| Outside Chicago coded by County or Out of State | |||||
| Zip | 1991 | Total | |||
| Zip from Cook County | 6,275.00 | (100.0%) | 6,275.00 | (22.5%) | |
| OOS | 3,000.00 | (100.0%) | 3,000.00 | (10.7%) | |
| 60643 | 2,500.00 | (100.0%) | 2,500.00 | (8.9%) | |
| 60608 | 2,100.00 | (100.0%) | 2,100.00 | (7.5%) | |
| 60614 | 2,000.00 | (100.0%) | 2,000.00 | (7.2%) | |
| Unknown | 1,400.00 | (100.0%) | 1,400.00 | (5.0%) | |
| 60601 | 1,000.00 | (100.0%) | 1,000.00 | (3.6%) | |
| 60652 | 1,000.00 | (100.0%) | 1,000.00 | (3.6%) | |
| 60607 | 950.00 | (100.0%) | 950.00 | (3.4%) | |
| 60616 | 700.00 | (100.0%) | 700.00 | (2.5%) | |
| 60639 | 625.00 | (100.0%) | 625.00 | (2.2%) | |
| 60604 | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| 60610 | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| 60618 | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| 60626 | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| 60654 | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| 60655 | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| Zip from Champaign County | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| Zip from DuPage County | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| 60609 | 450.00 | (100.0%) | 450.00 | (1.6%) | |
| Zip from Kane County | 250.00 | (100.0%) | 250.00 | (0.9%) | |
| 60602 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 60615 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 60617 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 60636 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 60641 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| Zip from ILL | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| Zip from Will County | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 60606 | 150.00 | (100.0%) | 150.00 | (0.5%) | |
| 60625 | 150.00 | (100.0%) | 150.00 | (0.5%) | |
| Totals | 27,950.00 | (100.0%) | 27,950.00 | ||
| Contributions by Ward | |||||
|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||
| Ward | 1991 | Total | |||
| Other Illinois | 7,925.00 | (100.0%) | 7,925.00 | (28.4%) | |
| 42 | 3,050.00 | (100.0%) | 3,050.00 | (10.9%) | |
| 19 | 3,000.00 | (100.0%) | 3,000.00 | (10.7%) | |
| OOS | 3,000.00 | (100.0%) | 3,000.00 | (10.7%) | |
| 11 | 2,850.00 | (100.0%) | 2,850.00 | (10.2%) | |
| 43 | 2,000.00 | (100.0%) | 2,000.00 | (7.2%) | |
| UNKNOWN | 1,000.00 | (100.0%) | 1,000.00 | (3.6%) | |
| 27 | 750.00 | (100.0%) | 750.00 | (2.7%) | |
| 13 | 700.00 | (100.0%) | 700.00 | (2.5%) | |
| 30 | 700.00 | (100.0%) | 700.00 | (2.5%) | |
| 31 | 625.00 | (100.0%) | 625.00 | (2.2%) | |
| 49 | 500.00 | (100.0%) | 500.00 | (1.8%) | |
| 18 | 300.00 | (100.0%) | 300.00 | (1.1%) | |
| BLANK/UNKNOWN | 250.00 | (100.0%) | 250.00 | (0.9%) | |
| 10 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 12 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 15 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 25 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 5 | 200.00 | (100.0%) | 200.00 | (0.7%) | |
| 39 | 150.00 | (100.0%) | 150.00 | (0.5%) | |
| Other Chicago | 150.00 | (100.0%) | 150.00 | (0.5%) | |
| Totals | 27,950.00 | (100.0%) | 27,950.00 | ||
| Donor | Candidate | Amount |
|---|---|---|
| Arthur J Usher -- 2208 W 110th St -- Chicago, IL 60643 | Edward J. Murray | 2,500.00 |
| Michael Hollendoner -- 11441 Ridgewood Ln -- Burr Ridge, IL 60525 | Edward J. Murray | 1,250.00 |
| Nancy M Stuart -- 360 E Randolph -- Chicago, IL 60601 | Edward J. Murray | 1,000.00 |
| Pamela Stuart -- E 24th St -- Boulder, CO 80301 | Edward J. Murray | 1,000.00 |
| ER Building Acct -- 1800 N Lincoln Ave -- Chicago, IL 60614 | Edward J. Murray | 1,000.00 |
| Mark V Puch -- 4111 W Parker -- Chicago, IL 60693 | Edward J. Murray | 625.00 |
| Mary K Puch -- 706 Galway Dr -- Prospect Heights, IL 60070 | Edward J. Murray | 575.00 |
| Raymond W Wittekind, Jr -- 11311 S Millard -- Chicago, IL 60655 | Edward J. Murray | 500.00 |
| Busey Bank -- 201 W Main St -- Urbana, IL 61801 | Edward J. Murray | 500.00 |
| Peter Steele -- PO Box 141 -- Eagle Bay, NY 13331 | Edward J. Murray | 500.00 |
| Local 63 I.P.A.L. Fund -- 2525 Lexington -- Broadview, IL 60153 | Edward J. Murray | 500.00 |
| Shirley Kirk -- 6604 W 106th Pl -- Chicago Ridge, IL 60415 | Edward J. Murray | 500.00 |
| William J Sabo -- PO Box 294 -- Lockport, IL 60441 | Edward J. Murray | 500.00 |
| Robert Egenhoffer -- Mainstreet -- Inlet, NY 99999 | Edward J. Murray | 500.00 |
| Robert D Stuart, Jr -- 321 N Clark St -- Chicago, IL 60610 | Edward J. Murray | 500.00 |
| Paul Karkula -- 933 W Wrightwood -- Chicago, IL 60614 | Edward J. Murray | 500.00 |
| Illinois District Council -- 133 S Ashland Blvd -- Chicago, IL 60607 | Edward J. Murray | 500.00 |
| Roland Christie -- Old Forge, NY 13420 | Edward J. Murray | 500.00 |
| Kim S Zenner -- 3927 W 115th St -- Alsip, IL 60655 | Edward J. Murray | 500.00 |
| Charles Brunning -- Edgemark Corp -- Merchandise Mart -- Chicago, IL | Edward J. Murray | 500.00 |
| Mary Murray -- 923 W 34th St -- Chicago, IL 60608 | Edward J. Murray | 500.00 |
| Tim Hitchoch -- Route 28 -- Eagle Bay, NY 13331 | Edward J. Murray | 500.00 |
| Irvin J Lange -- 3241 S Canal St -- Chicago, IL 60616 | Edward J. Murray | 500.00 |
| Shearson Lehman Hutton -- 141 W Jackson -- Chicago, IL 60604 | Edward J. Murray | 500.00 |
| R & J Transportation, Inc -- PO Box 257 -- Tinley Park, IL 60477 | Edward J. Murray | 500.00 |
| Raymond Salm -- 6945 N Clark St -- Chicago, IL 60626 | Edward J. Murray | 500.00 |
| John F Klebba -- Attorney at Law -- 1241 W Webster -- Chicago, IL 60614 | Edward J. Murray | 500.00 |
| Gerald T Murray -- 3761 W 78th St -- Chicago, IL 60652 | Edward J. Murray | 500.00 |
| Metro Build & Paint -- 10816 S Lloyd Dr -- Worth, IL 60482 | Edward J. Murray | 500.00 |
1991 Primary Election, Treasurer, City of Chicago, IL (Democratic Party)
| Ward | Votes | Total | Percent |
|---|---|---|---|
| 01 | 2,257 | 10,716 | 21.06% |
| 02 | 2,663 | 7,103 | 37.49% |
| 03 | 2,332 | 5,169 | 45.12% |
| 04 | 2,280 | 8,558 | 26.64% |
| 05 | 3,365 | 10,226 | 32.91% |
| 06 | 5,271 | 14,540 | 36.25% |
| 07 | 2,820 | 7,919 | 35.61% |
| 08 | 4,715 | 13,076 | 36.06% |
| 09 | 3,515 | 8,424 | 41.73% |
| 10 | 3,944 | 14,139 | 27.89% |
| 11 | 3,308 | 16,541 | 20.00% |
| 12 | 2,543 | 13,186 | 19.29% |
| 13 | 4,015 | 26,845 | 14.96% |
| 14 | 2,145 | 12,107 | 17.72% |
| 15 | 3,424 | 8,525 | 40.16% |
| 16 | 3,600 | 7,171 | 50.20% |
| 17 | 3,280 | 8,929 | 36.73% |
| 18 | 6,609 | 18,476 | 35.77% |
| 19 | 5,512 | 22,565 | 24.43% |
| 20 | 2,856 | 6,864 | 41.61% |
| 21 | 4,560 | 12,995 | 35.09% |
| 22 | 813 | 4,417 | 18.41% |
| 23 | 4,398 | 23,007 | 19.12% |
| 24 | 2,959 | 7,747 | 38.20% |
| 25 | 1,180 | 5,598 | 21.08% |
| 26 | 921 | 6,618 | 13.92% |
| 27 | 2,539 | 5,741 | 44.23% |
| 28 | 2,196 | 6,429 | 34.16% |
| 29 | 3,479 | 7,956 | 43.73% |
| 30 | 2,377 | 12,444 | 19.10% |
| 31 | 1,154 | 6,967 | 16.56% |
| 32 | 1,442 | 9,833 | 14.66% |
| 33 | 1,585 | 11,930 | 13.29% |
| 34 | 4,372 | 10,721 | 40.78% |
| 35 | 2,172 | 12,122 | 17.92% |
| 36 | 3,420 | 18,414 | 18.57% |
| 37 | 3,846 | 7,356 | 52.28% |
| 38 | 4,122 | 18,364 | 22.45% |
| 39 | 2,313 | 13,172 | 17.56% |
| 40 | 1,820 | 9,870 | 18.44% |
| 41 | 4,835 | 20,188 | 23.95% |
| 42 | 1,924 | 10,161 | 18.94% |
| 43 | 2,006 | 12,838 | 15.63% |
| 44 | 1,700 | 11,332 | 15.00% |
| 45 | 3,333 | 19,060 | 17.49% |
| 46 | 2,091 | 10,931 | 19.13% |
| 47 | 1,894 | 12,320 | 15.37% |
| 48 | 1,657 | 9,268 | 17.88% |
| 49 | 1,665 | 8,908 | 18.69% |
| 50 | 2,214 | 13,861 | 15.97% |
