Updating...

Candidate Details for Richard M. Daley
Election | Type | Party | Rank | Votes | % |
---|---|---|---|---|---|
1999 Mayor | General Election | Democratic Party | 1 of 2 | 428,872 | 71.9% |
1995 Mayor | General Election | Democratic Party | 1 of 4 | 359,466 | 60.1% |
1995 Mayor | Primary | Democratic Party | 1 of 3 | 348,153 | 65.8% |
1991 Mayor | General Election | Democratic Party | 1 of 6 | 450,581 | 68.0% |
1991 Mayor | Primary | Democratic Party | 1 of 4 | 408,418 | 63.0% |
1989 Mayor | Primary | Democratic Party | 1 of 5 | 485,182 | 55.3% |
1989 Mayor | Special Election | Democratic Party | 1 of 3 | 576,620 | 55.4% |
1983 Mayor | Primary | Democratic Party | 3 of 6 | 346,835 | 29.7% |
Year | Kind | Amount |
---|---|---|
1987 | Individual Contribution | 1,500 |
1990 | Individual Contribution | -500 |
1994 | Individual Contribution | 504,000 |
1995 | Individual Contribution | 875,913 |
1998 | Individual Contribution | 1,587,896 |
1999 | Individual Contribution | 2,433,861 |
2009 | Individual Contribution | 3,000 |
Contributions by Area | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||||||||||||||||||||
Area | 1987 | 1990 | 1994 | 1995 | 1998 | 1999 | 2009 | Total | |||||||||||||||
UNK | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,000.00 | (19.0%) | 3,500.00 | (33.3%) | 1,500.00 | (14.3%) | 3,500.00 | (33.3%) | 0.00 | (0.0%) | 10,500.00 | (0.2%) | |||||||
OOS | 0.00 | (0.0%) | 0.00 | (0.0%) | 59,900.00 | (10.6%) | 222,400.00 | (39.5%) | 79,195.00 | (14.1%) | 200,560.00 | (35.6%) | 1,500.00 | (0.3%) | 563,555.00 | (8.3%) | |||||||
ILL | 0.00 | (0.0%) | 0.00 | (0.0%) | 376,700.00 | (15.3%) | 507,700.00 | (20.6%) | 519,360.00 | (21.1%) | 1,059,790.00 | (43.0%) | 1,500.00 | (0.1%) | 2,465,050.00 | (36.3%) | |||||||
CHI | 1,500.00 | (0.0%) | -500.00 | (-0.0%) | 569,400.00 | (15.2%) | 1,018,225.64 | (27.2%) | 987,841.00 | (26.4%) | 1,170,011.00 | (31.2%) | 0.00 | (0.0%) | 3,746,477.64 | (55.2%) | |||||||
Totals | 1,500.00 | (0.0%) | -500.00 | (-0.0%) | 1,008,000.00 | (14.9%) | 1,751,825.64 | (25.8%) | 1,587,896.00 | (23.4%) | 2,433,861.00 | (35.9%) | 3,000.00 | (0.0%) | 6,785,582.64 | ||||||||
Contributions by County | |||||||||||||||||||||||
County | 1987 | 1990 | 1994 | 1995 | 1998 | 1999 | 2009 | Total | |||||||||||||||
Sangamon County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||||||
DeKalb County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 750.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 750.00 | (0.0%) | |||||||
Grundy County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (0.0%) | |||||||
Peoria County | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (40.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 750.00 | (60.0%) | 0.00 | (0.0%) | 1,250.00 | (0.0%) | |||||||
Kendall County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 1,500.00 | (0.0%) | |||||||
McLean County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (0.0%) | |||||||
Winnebago County | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,000.00 | (57.1%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (42.9%) | 0.00 | (0.0%) | 3,500.00 | (0.1%) | |||||||
Champaign County | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (54.5%) | 0.00 | (0.0%) | 1,500.00 | (27.3%) | 1,000.00 | (18.2%) | 0.00 | (0.0%) | 5,500.00 | (0.1%) | |||||||
Macon County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,000.00 | (83.3%) | 0.00 | (0.0%) | 1,000.00 | (16.7%) | 0.00 | (0.0%) | 6,000.00 | (0.1%) | |||||||
McHenry County | 0.00 | (0.0%) | 0.00 | (0.0%) | 9,000.00 | (56.8%) | 900.00 | (5.7%) | 2,250.00 | (14.2%) | 3,700.00 | (23.3%) | 0.00 | (0.0%) | 15,850.00 | (0.2%) | |||||||
Kane County | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (4.5%) | 2,900.00 | (13.1%) | 3,600.00 | (16.3%) | 14,650.00 | (66.1%) | 0.00 | (0.0%) | 22,150.00 | (0.3%) | |||||||
Will County | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,000.00 | (12.6%) | 14,420.00 | (36.2%) | 16,700.00 | (41.9%) | 3,700.00 | (9.3%) | 0.00 | (0.0%) | 39,820.00 | (0.6%) | |||||||
UNKNOWN | 0.00 | (0.0%) | 0.00 | (0.0%) | 27,500.00 | (21.7%) | 28,450.00 | (22.4%) | 24,250.00 | (19.1%) | 46,740.00 | (36.8%) | 0.00 | (0.0%) | 126,940.00 | (1.9%) | |||||||
ILL | 0.00 | (0.0%) | 0.00 | (0.0%) | 35,300.00 | (16.8%) | 68,750.00 | (32.7%) | 34,625.00 | (16.5%) | 71,250.00 | (33.9%) | 0.00 | (0.0%) | 209,925.00 | (3.1%) | |||||||
Lake County | 0.00 | (0.0%) | 0.00 | (0.0%) | 25,000.00 | (11.8%) | 23,010.00 | (10.9%) | 63,850.00 | (30.2%) | 99,240.00 | (47.0%) | 0.00 | (0.0%) | 211,100.00 | (3.1%) | |||||||
DuPage County | 0.00 | (0.0%) | 0.00 | (0.0%) | 55,000.00 | (18.4%) | 69,850.00 | (23.4%) | 77,795.00 | (26.1%) | 95,640.00 | (32.1%) | 0.00 | (0.0%) | 298,285.00 | (4.4%) | |||||||
OOS | 0.00 | (0.0%) | 0.00 | (0.0%) | 59,900.00 | (10.6%) | 222,400.00 | (39.5%) | 79,195.00 | (14.1%) | 200,560.00 | (35.6%) | 1,500.00 | (0.3%) | 563,555.00 | (8.3%) | |||||||
Cook County | 1,500.00 | (0.0%) | -500.00 | (-0.0%) | 784,800.00 | (14.9%) | 1,316,145.64 | (24.9%) | 1,279,131.00 | (24.2%) | 1,892,631.00 | (35.9%) | 1,500.00 | (0.0%) | 5,275,207.64 | (77.7%) | |||||||
Totals | 1,500.00 | (0.0%) | -500.00 | (-0.0%) | 1,008,000.00 | (14.9%) | 1,751,825.64 | (25.8%) | 1,587,896.00 | (23.4%) | 2,433,861.00 | (35.9%) | 3,000.00 | (0.0%) | 6,785,582.64 | ||||||||
Contributions by Zip Code | |||||||||||||||||||||||
Outside Chicago coded by County or Out of State | |||||||||||||||||||||||
Zip | 1987 | 1990 | 1994 | 1995 | 1998 | 1999 | 2009 | Total | |||||||||||||||
Zip from Sangamon County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||||||
Zip from DeKalb County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 750.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 750.00 | (0.0%) | |||||||
60706 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (0.0%) | |||||||
Zip from Grundy County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (0.0%) | |||||||
Zip from Peoria County | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (40.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 750.00 | (60.0%) | 0.00 | (0.0%) | 1,250.00 | (0.0%) | |||||||
60707 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (33.3%) | 1,000.00 | (66.7%) | 0.00 | (0.0%) | 1,500.00 | (0.0%) | |||||||
Zip from Kendall County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 1,500.00 | (0.0%) | |||||||
60633 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,500.00 | (94.0%) | 0.00 | (0.0%) | 160.00 | (6.0%) | 0.00 | (0.0%) | 2,660.00 | (0.0%) | |||||||
Zip from McLean County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (0.0%) | |||||||
Zip from Winnebago County | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,000.00 | (57.1%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (42.9%) | 0.00 | (0.0%) | 3,500.00 | (0.1%) | |||||||
60651 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (38.5%) | 500.00 | (12.8%) | 1,900.00 | (48.7%) | 0.00 | (0.0%) | 3,900.00 | (0.1%) | |||||||
60654 | 0.00 | (0.0%) | 0.00 | (0.0%) | 400.00 | (9.1%) | 3,000.00 | (68.2%) | 0.00 | (0.0%) | 1,000.00 | (22.7%) | 0.00 | (0.0%) | 4,400.00 | (0.1%) | |||||||
Zip from Champaign County | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (54.5%) | 0.00 | (0.0%) | 1,500.00 | (27.3%) | 1,000.00 | (18.2%) | 0.00 | (0.0%) | 5,500.00 | (0.1%) | |||||||
Zip from Macon County | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,000.00 | (83.3%) | 0.00 | (0.0%) | 1,000.00 | (16.7%) | 0.00 | (0.0%) | 6,000.00 | (0.1%) | |||||||
60629 | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,000.00 | (24.7%) | 1,500.00 | (18.5%) | 2,800.00 | (34.6%) | 1,800.00 | (22.2%) | 0.00 | (0.0%) | 8,100.00 | (0.1%) | |||||||
60621 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,100.00 | (12.5%) | 2,250.00 | (25.6%) | 5,450.00 | (61.9%) | 0.00 | (0.0%) | 8,800.00 | (0.1%) | |||||||
60639 | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,000.00 | (49.3%) | 3,000.00 | (29.6%) | 750.00 | (7.4%) | 1,400.00 | (13.8%) | 0.00 | (0.0%) | 10,150.00 | (0.1%) | |||||||
60636 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 8,500.00 | (80.8%) | 1,875.00 | (17.8%) | 150.00 | (1.4%) | 0.00 | (0.0%) | 10,525.00 | (0.2%) | |||||||
60626 | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (8.8%) | 2,000.00 | (17.5%) | 5,250.00 | (46.1%) | 3,150.00 | (27.6%) | 0.00 | (0.0%) | 11,400.00 | (0.2%) | |||||||
60660 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,100.00 | (9.4%) | 1,700.00 | (14.5%) | 8,950.00 | (76.2%) | 0.00 | (0.0%) | 11,750.00 | (0.2%) | |||||||
60647 | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (8.4%) | 1,300.00 | (11.0%) | 2,950.00 | (24.9%) | 6,600.00 | (55.7%) | 0.00 | (0.0%) | 11,850.00 | (0.2%) | |||||||
60652 | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,050.00 | (24.2%) | 4,460.00 | (35.4%) | 1,500.00 | (11.9%) | 3,600.00 | (28.5%) | 0.00 | (0.0%) | 12,610.00 | (0.2%) | |||||||
60628 | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,000.00 | (26.4%) | 2,500.00 | (16.5%) | 6,500.00 | (42.9%) | 2,150.00 | (14.2%) | 0.00 | (0.0%) | 15,150.00 | (0.2%) | |||||||
60634 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,650.00 | (30.7%) | 5,350.00 | (35.3%) | 5,150.00 | (34.0%) | 0.00 | (0.0%) | 15,150.00 | (0.2%) | |||||||
60624 | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (19.2%) | 6,000.00 | (38.5%) | 2,100.00 | (13.5%) | 4,500.00 | (28.8%) | 0.00 | (0.0%) | 15,600.00 | (0.2%) | |||||||
Zip from McHenry County | 0.00 | (0.0%) | 0.00 | (0.0%) | 9,000.00 | (56.8%) | 900.00 | (5.7%) | 2,250.00 | (14.2%) | 3,700.00 | (23.3%) | 0.00 | (0.0%) | 15,850.00 | (0.2%) | |||||||
60625 | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,100.00 | (12.8%) | 5,020.00 | (30.6%) | 3,400.00 | (20.7%) | 5,910.00 | (36.0%) | 0.00 | (0.0%) | 16,430.00 | (0.2%) | |||||||
60653 | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (2.9%) | 3,500.00 | (20.6%) | 12,000.00 | (70.7%) | 975.00 | (5.7%) | 0.00 | (0.0%) | 16,975.00 | (0.3%) | |||||||
60637 | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,000.00 | (23.0%) | 7,000.00 | (40.2%) | 4,250.00 | (24.4%) | 2,150.00 | (12.4%) | 0.00 | (0.0%) | 17,400.00 | (0.3%) | |||||||
60630 | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (14.2%) | 6,500.00 | (30.7%) | 1,500.00 | (7.1%) | 10,160.00 | (48.0%) | 0.00 | (0.0%) | 21,160.00 | (0.3%) | |||||||
60612 | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,750.00 | (17.7%) | 4,000.00 | (18.8%) | 5,600.00 | (26.4%) | 7,890.00 | (37.1%) | 0.00 | (0.0%) | 21,240.00 | (0.3%) | |||||||
60649 | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (7.0%) | 3,800.00 | (17.7%) | 3,200.00 | (14.9%) | 13,020.00 | (60.5%) | 0.00 | (0.0%) | 21,520.00 | (0.3%) | |||||||
60638 | 0.00 | (0.0%) | 0.00 | (0.0%) | 6,500.00 | (29.9%) | 6,660.00 | (30.6%) | 4,200.00 | (19.3%) | 4,400.00 | (20.2%) | 0.00 | (0.0%) | 21,760.00 | (0.3%) | |||||||
Zip from Kane County | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (4.5%) | 2,900.00 | (13.1%) | 3,600.00 | (16.3%) | 14,650.00 | (66.1%) | 0.00 | (0.0%) | 22,150.00 | (0.3%) | |||||||
60655 | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,850.00 | (25.8%) | 3,090.00 | (13.6%) | 11,000.00 | (48.5%) | 2,725.00 | (12.0%) | 0.00 | (0.0%) | 22,665.00 | (0.3%) | |||||||
60644 | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,000.00 | (21.6%) | 6,980.00 | (30.2%) | 1,875.00 | (8.1%) | 9,250.00 | (40.0%) | 0.00 | (0.0%) | 23,105.00 | (0.3%) | |||||||
60659 | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (4.1%) | 9,160.00 | (37.9%) | 1,000.00 | (4.1%) | 13,040.00 | (53.9%) | 0.00 | (0.0%) | 24,200.00 | (0.4%) | |||||||
60640 | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,000.00 | (8.2%) | 3,230.00 | (13.2%) | 4,000.00 | (16.4%) | 15,150.00 | (62.1%) | 0.00 | (0.0%) | 24,380.00 | (0.4%) | |||||||
60645 | 0.00 | (0.0%) | 0.00 | (0.0%) | 14,500.00 | (59.0%) | 5,500.00 | (22.4%) | 2,250.00 | (9.2%) | 2,340.00 | (9.5%) | 0.00 | (0.0%) | 24,590.00 | (0.4%) | |||||||
60617 | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,000.00 | (11.7%) | 4,760.00 | (18.5%) | 8,850.00 | (34.5%) | 9,060.00 | (35.3%) | 0.00 | (0.0%) | 25,670.00 | (0.4%) | |||||||
60641 | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,000.00 | (14.7%) | 2,400.00 | (8.8%) | 12,700.00 | (46.6%) | 8,150.00 | (29.9%) | 0.00 | (0.0%) | 27,250.00 | (0.4%) | |||||||
60643 | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,000.00 | (18.2%) | 6,480.00 | (23.6%) | 11,375.00 | (41.4%) | 4,650.00 | (16.9%) | 0.00 | (0.0%) | 27,505.00 | (0.4%) | |||||||
60656 | 0.00 | (0.0%) | 0.00 | (0.0%) | 11,500.00 | (41.4%) | 6,000.00 | (21.6%) | 8,325.00 | (30.0%) | 1,950.00 | (7.0%) | 0.00 | (0.0%) | 27,775.00 | (0.4%) | |||||||
60623 | 0.00 | (0.0%) | 0.00 | (0.0%) | 11,100.00 | (31.3%) | 4,400.00 | (12.4%) | 13,250.00 | (37.4%) | 6,700.00 | (18.9%) | 0.00 | (0.0%) | 35,450.00 | (0.5%) | |||||||
60618 | 0.00 | (0.0%) | 0.00 | (0.0%) | 10,000.00 | (26.5%) | 11,040.00 | (29.3%) | 9,250.00 | (24.5%) | 7,450.00 | (19.7%) | 0.00 | (0.0%) | 37,740.00 | (0.6%) | |||||||
60631 | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (2.6%) | 24,600.00 | (65.2%) | 6,750.00 | (17.9%) | 5,400.00 | (14.3%) | 0.00 | (0.0%) | 37,750.00 | (0.6%) | |||||||
60632 | 0.00 | (0.0%) | 0.00 | (0.0%) | 10,050.00 | (25.6%) | 7,950.00 | (20.3%) | 7,400.00 | (18.9%) | 13,850.00 | (35.3%) | 0.00 | (0.0%) | 39,250.00 | (0.6%) | |||||||
Zip from Will County | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,000.00 | (12.6%) | 14,420.00 | (36.2%) | 16,700.00 | (41.9%) | 3,700.00 | (9.3%) | 0.00 | (0.0%) | 39,820.00 | (0.6%) | |||||||
60619 | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,450.00 | (5.8%) | 22,200.00 | (52.4%) | 15,000.00 | (35.4%) | 2,750.00 | (6.5%) | 0.00 | (0.0%) | 42,400.00 | (0.6%) | |||||||
60646 | 0.00 | (0.0%) | 0.00 | (0.0%) | 8,000.00 | (18.1%) | 10,900.00 | (24.7%) | 13,750.00 | (31.1%) | 11,510.00 | (26.1%) | 0.00 | (0.0%) | 44,160.00 | (0.7%) | |||||||
60620 | 0.00 | (0.0%) | 0.00 | (0.0%) | 11,250.00 | (25.1%) | 11,050.00 | (24.6%) | 7,231.00 | (16.1%) | 15,350.00 | (34.2%) | 0.00 | (0.0%) | 44,881.00 | (0.7%) | |||||||
60615 | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (2.2%) | 5,000.00 | (10.8%) | 21,500.00 | (46.3%) | 18,925.00 | (40.8%) | 0.00 | (0.0%) | 46,425.00 | (0.7%) | |||||||
60613 | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,000.00 | (3.5%) | 6,000.00 | (10.6%) | 10,750.00 | (19.0%) | 37,970.00 | (66.9%) | 0.00 | (0.0%) | 56,720.00 | (0.8%) | |||||||
60622 | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,200.00 | (4.8%) | 19,300.00 | (29.0%) | 19,500.00 | (29.3%) | 24,590.00 | (36.9%) | 0.00 | (0.0%) | 66,590.00 | (1.0%) | |||||||
60657 | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (1.4%) | 21,626.00 | (31.2%) | 25,000.00 | (36.1%) | 21,610.00 | (31.2%) | 0.00 | (0.0%) | 69,236.00 | (1.0%) | |||||||
60609 | 0.00 | (0.0%) | 0.00 | (0.0%) | 12,000.00 | (16.3%) | 21,900.00 | (29.8%) | 19,550.00 | (26.6%) | 20,110.00 | (27.3%) | 0.00 | (0.0%) | 73,560.00 | (1.1%) | |||||||
60604 | 0.00 | (0.0%) | 0.00 | (0.0%) | 18,100.00 | (22.9%) | 23,900.00 | (30.2%) | 20,625.00 | (26.1%) | 16,450.00 | (20.8%) | 0.00 | (0.0%) | 79,075.00 | (1.2%) | |||||||
60608 | 0.00 | (0.0%) | 0.00 | (0.0%) | 23,400.00 | (28.7%) | 23,850.00 | (29.2%) | 17,250.00 | (21.1%) | 17,170.00 | (21.0%) | 0.00 | (0.0%) | 81,670.00 | (1.2%) | |||||||
60661 | 0.00 | (0.0%) | 0.00 | (0.0%) | 18,000.00 | (19.6%) | 42,350.00 | (46.1%) | 24,250.00 | (26.4%) | 7,320.00 | (8.0%) | 0.00 | (0.0%) | 91,920.00 | (1.4%) | |||||||
60616 | 0.00 | (0.0%) | 0.00 | (0.0%) | 8,000.00 | (8.5%) | 30,150.00 | (31.9%) | 31,450.00 | (33.3%) | 24,790.00 | (26.3%) | 0.00 | (0.0%) | 94,390.00 | (1.4%) | |||||||
Zip from UNKNOWN | 0.00 | (0.0%) | 0.00 | (0.0%) | 25,500.00 | (21.9%) | 24,950.00 | (21.4%) | 22,750.00 | (19.5%) | 43,240.00 | (37.1%) | 0.00 | (0.0%) | 116,440.00 | (1.7%) | |||||||
Unknown | 0.00 | (0.0%) | 0.00 | (0.0%) | 15,200.00 | (12.0%) | 49,850.00 | (39.4%) | 43,410.00 | (34.3%) | 18,100.00 | (14.3%) | 0.00 | (0.0%) | 126,560.00 | (1.9%) | |||||||
60603 | 0.00 | (0.0%) | 0.00 | (0.0%) | 9,900.00 | (7.5%) | 56,260.00 | (42.6%) | 36,750.00 | (27.8%) | 29,050.00 | (22.0%) | 0.00 | (0.0%) | 131,960.00 | (1.9%) | |||||||
60607 | 1,500.00 | (1.1%) | 0.00 | (0.0%) | 36,000.00 | (26.3%) | 40,600.00 | (29.7%) | 19,125.00 | (14.0%) | 39,410.00 | (28.8%) | 0.00 | (0.0%) | 136,635.00 | (2.0%) | |||||||
60605 | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,900.00 | (4.2%) | 62,450.00 | (44.4%) | 42,625.00 | (30.3%) | 29,550.00 | (21.0%) | 0.00 | (0.0%) | 140,525.00 | (2.1%) | |||||||
60602 | 0.00 | (0.0%) | 0.00 | (0.0%) | 10,300.00 | (6.4%) | 53,370.00 | (33.2%) | 33,875.00 | (21.1%) | 63,380.00 | (39.4%) | 0.00 | (0.0%) | 160,925.00 | (2.4%) | |||||||
60614 | 0.00 | (0.0%) | 0.00 | (0.0%) | 10,800.00 | (5.3%) | 55,950.00 | (27.4%) | 65,600.00 | (32.2%) | 71,580.00 | (35.1%) | 0.00 | (0.0%) | 203,930.00 | (3.0%) | |||||||
Zip from ILL | 0.00 | (0.0%) | 0.00 | (0.0%) | 35,300.00 | (16.8%) | 68,750.00 | (32.7%) | 34,625.00 | (16.5%) | 71,250.00 | (33.9%) | 0.00 | (0.0%) | 209,925.00 | (3.1%) | |||||||
Zip from Lake County | 0.00 | (0.0%) | 0.00 | (0.0%) | 25,000.00 | (11.8%) | 23,010.00 | (10.9%) | 63,850.00 | (30.2%) | 99,240.00 | (47.0%) | 0.00 | (0.0%) | 211,100.00 | (3.1%) | |||||||
60601 | 0.00 | (0.0%) | 0.00 | (0.0%) | 41,500.00 | (17.7%) | 60,050.00 | (25.7%) | 71,850.00 | (30.7%) | 60,451.00 | (25.9%) | 0.00 | (0.0%) | 233,851.00 | (3.4%) | |||||||
Zip from DuPage County | 0.00 | (0.0%) | 0.00 | (0.0%) | 55,000.00 | (18.4%) | 69,850.00 | (23.4%) | 77,795.00 | (26.1%) | 95,640.00 | (32.1%) | 0.00 | (0.0%) | 298,285.00 | (4.4%) | |||||||
60610 | 0.00 | (0.0%) | -500.00 | (-0.2%) | 30,900.00 | (9.8%) | 43,739.64 | (13.9%) | 99,200.00 | (31.6%) | 140,600.00 | (44.8%) | 0.00 | (0.0%) | 313,939.64 | (4.6%) | |||||||
60606 | 0.00 | (0.0%) | 0.00 | (0.0%) | 83,800.00 | (21.3%) | 56,320.00 | (14.3%) | 95,600.00 | (24.3%) | 157,900.00 | (40.1%) | 0.00 | (0.0%) | 393,620.00 | (5.8%) | |||||||
60611 | 0.00 | (0.0%) | 0.00 | (0.0%) | 93,900.00 | (20.2%) | 128,730.00 | (27.6%) | 89,250.00 | (19.2%) | 153,765.00 | (33.0%) | 0.00 | (0.0%) | 465,645.00 | (6.9%) | |||||||
OOS | 0.00 | (0.0%) | 0.00 | (0.0%) | 59,900.00 | (10.6%) | 222,400.00 | (39.5%) | 79,195.00 | (14.1%) | 200,560.00 | (35.6%) | 1,500.00 | (0.3%) | 563,555.00 | (8.3%) | |||||||
Zip from Cook County | 0.00 | (0.0%) | 0.00 | (0.0%) | 215,400.00 | (14.1%) | 297,920.00 | (19.5%) | 291,290.00 | (19.1%) | 722,620.00 | (47.3%) | 1,500.00 | (0.1%) | 1,528,730.00 | (22.5%) | |||||||
Totals | 1,500.00 | (0.0%) | -500.00 | (-0.0%) | 1,008,000.00 | (14.9%) | 1,751,825.64 | (25.8%) | 1,587,896.00 | (23.4%) | 2,433,861.00 | (35.9%) | 3,000.00 | (0.0%) | 6,785,582.64 | ||||||||
Contributions by Ward | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILL=Outside Chicago, OOS=Out of State | |||||||||||||||||||||||
Ward | 1987 | 1990 | 1994 | 1995 | 1998 | 1999 | 2009 | Total | |||||||||||||||
17 | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (7.7%) | 3,000.00 | (92.3%) | 0.00 | (0.0%) | 3,250.00 | (0.0%) | |||||||
35 | 0.00 | (0.0%) | 0.00 | (0.0%) | 400.00 | (9.8%) | 0.00 | (0.0%) | 1,000.00 | (24.4%) | 2,700.00 | (65.9%) | 0.00 | (0.0%) | 4,100.00 | (0.1%) | |||||||
