Updating...

Election Results for 1983 General Election, Mayor, Chicago, IL
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Harold Washington | Democratic Party | 1 of 3 | 667,552 | 51.7% | ![]() |
| Bernard Epton | Republican Party | 2 of 3 | 620,003 | 48.0% | ![]() |
| Ed Warren | Other Parties | 3 of 3 | 3,752 | 0.3% | ![]() |
Election Results by Ward
| ward | Harold Washington (Democratic Party) | Bernard Epton (Republican Party) | Ed Warren (Socialist Workers Party) | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 13,026.00 | (62.4%) | 7,777.00 | (37.3%) | 65.00 | (0.3%) | 20,868.00 | (1.6%) | |||
| 02 | 22,738.00 | (97.4%) | 558.00 | (2.4%) | 42.00 | (0.2%) | 23,338.00 | (1.8%) | |||
| 03 | 24,470.00 | (99.1%) | 178.00 | (0.7%) | 48.00 | (0.2%) | 24,696.00 | (1.9%) | |||
| 04 | 24,420.00 | (92.3%) | 1,981.00 | (7.5%) | 70.00 | (0.3%) | 26,471.00 | (2.0%) | |||
| 05 | 24,729.00 | (90.8%) | 2,455.00 | (9.0%) | 45.00 | (0.2%) | 27,229.00 | (2.1%) | |||
| 06 | 34,727.00 | (99.2%) | 240.00 | (0.7%) | 43.00 | (0.1%) | 35,010.00 | (2.7%) | |||
| 07 | 17,293.00 | (81.9%) | 3,771.00 | (17.9%) | 45.00 | (0.2%) | 21,109.00 | (1.6%) | |||
| 08 | 31,095.00 | (98.5%) | 457.00 | (1.4%) | 28.00 | (0.1%) | 31,580.00 | (2.4%) | |||
| 09 | 23,979.00 | (93.9%) | 1,518.00 | (5.9%) | 29.00 | (0.1%) | 25,526.00 | (2.0%) | |||
| 10 | 10,103.00 | (33.9%) | 19,609.00 | (65.8%) | 94.00 | (0.3%) | 29,806.00 | (2.3%) | |||
| 11 | 7,186.00 | (25.8%) | 20,515.00 | (73.8%) | 98.00 | (0.4%) | 27,799.00 | (2.2%) | |||
| 12 | 3,836.00 | (15.4%) | 21,042.00 | (84.2%) | 99.00 | (0.4%) | 24,977.00 | (1.9%) | |||
| 13 | 1,457.00 | (4.0%) | 34,856.00 | (95.7%) | 100.00 | (0.3%) | 36,413.00 | (2.8%) | |||
| 14 | 3,864.00 | (16.1%) | 20,095.00 | (83.5%) | 94.00 | (0.4%) | 24,053.00 | (1.9%) | |||
| 15 | 15,949.00 | (60.3%) | 10,451.00 | (39.5%) | 62.00 | (0.2%) | 26,462.00 | (2.0%) | |||
| 16 | 25,646.00 | (98.9%) | 221.00 | (0.9%) | 56.00 | (0.2%) | 25,923.00 | (2.0%) | |||
| 17 | 29,233.00 | (99.1%) | 205.00 | (0.7%) | 53.00 | (0.2%) | 29,491.00 | (2.3%) | |||
| 18 | 14,889.00 | (43.7%) | 19,081.00 | (56.0%) | 79.00 | (0.2%) | 34,049.00 | (2.6%) | |||
| 19 | 7,045.00 | (20.0%) | 28,072.00 | (79.7%) | 105.00 | (0.3%) | 35,222.00 | (2.7%) | |||
| 20 | 25,701.00 | (99.0%) | 220.00 | (0.8%) | 40.00 | (0.2%) | 25,961.00 | (2.0%) | |||
| 21 | 32,967.00 | (99.1%) | 275.00 | (0.8%) | 32.00 | (0.1%) | 33,274.00 | (2.6%) | |||
| 22 | 4,674.00 | (51.9%) | 4,279.00 | (47.5%) | 46.00 | (0.5%) | 8,999.00 | (0.7%) | |||
| 23 | 1,373.00 | (4.1%) | 32,399.00 | (95.6%) | 101.00 | (0.3%) | 33,873.00 | (2.6%) | |||
| 24 | 24,259.00 | (99.2%) | 129.00 | (0.5%) | 63.00 | (0.3%) | 24,451.00 | (1.9%) | |||
| 25 | 5,925.00 | (49.1%) | 6,099.00 | (50.5%) | 51.00 | (0.4%) | 12,075.00 | (0.9%) | |||
| 26 | 7,449.00 | (45.5%) | 8,823.00 | (53.9%) | 96.00 | (0.6%) | 16,368.00 | (1.3%) | |||
| 27 | 20,706.00 | (92.7%) | 1,577.00 | (7.1%) | 58.00 | (0.3%) | 22,341.00 | (1.7%) | |||
| 28 | 22,335.00 | (98.6%) | 224.00 | (1.0%) | 103.00 | (0.5%) | 22,662.00 | (1.8%) | |||
| 29 | 19,882.00 | (92.7%) | 1,530.00 | (7.1%) | 43.00 | (0.2%) | 21,455.00 | (1.7%) | |||
| 30 | 3,033.00 | (12.6%) | 20,947.00 | (87.1%) | 72.00 | (0.3%) | 24,052.00 | (1.9%) | |||
| 31 | 9,856.00 | (60.4%) | 6,396.00 | (39.2%) | 77.00 | (0.5%) | 16,329.00 | (1.3%) | |||
| 32 | 8,266.00 | (43.8%) | 10,515.00 | (55.7%) | 98.00 | (0.5%) | 18,879.00 | (1.5%) | |||
| 33 | 6,909.00 | (37.7%) | 11,296.00 | (61.7%) | 101.00 | (0.6%) | 18,306.00 | (1.4%) | |||
| 34 | 29,354.00 | (98.8%) | 336.00 | (1.1%) | 32.00 | (0.1%) | 29,722.00 | (2.3%) | |||
| 35 | 3,412.00 | (15.4%) | 18,647.00 | (84.2%) | 85.00 | (0.4%) | 22,144.00 | (1.7%) | |||
| 36 | 1,647.00 | (4.9%) | 31,944.00 | (94.8%) | 95.00 | (0.3%) | 33,686.00 | (2.6%) | |||
| 37 | 17,549.00 | (76.8%) | 5,251.00 | (23.0%) | 57.00 | (0.2%) | 22,857.00 | (1.8%) | |||
| 38 | 1,881.00 | (5.7%) | 30,939.00 | (94.0%) | 100.00 | (0.3%) | 32,920.00 | (2.5%) | |||
| 39 | 3,127.00 | (12.3%) | 22,159.00 | (87.3%) | 92.00 | (0.4%) | 25,378.00 | (2.0%) | |||
| 40 | 3,772.00 | (17.1%) | 18,202.00 | (82.5%) | 91.00 | (0.4%) | 22,065.00 | (1.7%) | |||
| 41 | 2,380.00 | (6.8%) | 32,725.00 | (93.0%) | 75.00 | (0.2%) | 35,180.00 | (2.7%) | |||
| 42 | 12,496.00 | (45.5%) | 14,891.00 | (54.2%) | 67.00 | (0.2%) | 27,454.00 | (2.1%) | |||
| 43 | 11,006.00 | (35.8%) | 19,618.00 | (63.9%) | 93.00 | (0.3%) | 30,717.00 | (2.4%) | |||
| 44 | 10,613.00 | (39.2%) | 16,372.00 | (60.4%) | 105.00 | (0.4%) | 27,090.00 | (2.1%) | |||
| 45 | 2,376.00 | (6.9%) | 31,737.00 | (92.8%) | 91.00 | (0.3%) | 34,204.00 | (2.6%) | |||
| 46 | 10,251.00 | (46.8%) | 11,542.00 | (52.7%) | 108.00 | (0.5%) | 21,901.00 | (1.7%) | |||
| 47 | 4,515.00 | (18.0%) | 20,397.00 | (81.5%) | 125.00 | (0.5%) | 25,037.00 | (1.9%) | |||
| 48 | 9,433.00 | (43.3%) | 12,269.00 | (56.3%) | 88.00 | (0.4%) | 21,790.00 | (1.7%) | |||
| 49 | 9,719.00 | (42.9%) | 12,815.00 | (56.6%) | 109.00 | (0.5%) | 22,643.00 | (1.8%) | |||
| 50 | 5,001.00 | (18.2%) | 22,368.00 | (81.4%) | 103.00 | (0.4%) | 27,472.00 | (2.1%) | |||
| Totals | 667,552.00 | (51.7%) | 620,003.00 | (48.0%) | 3,752.00 | (0.3%) | 1,291,307.00 | ||||
Loading Image
Loading Image
later
later



