Updating...

Election Results for 1995 General Election, Mayor, Chicago, Illinois
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Richard M. Daley | Democratic Party | 1 of 4 | 359,466 | 60.1% | ![]() |
| Roland W. Burris | Democratic Party | 2 of 4 | 217,024 | 36.3% | ![]() |
| Raymond Wardingley | Republican Party | 3 of 4 | 16,568 | 2.8% | ![]() |
| Lawrence C. Redmond | Washington Party | 4 of 4 | 5,160 | 0.9% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| Raymond Wardingley | Individual Contribution | 7,000 | Details |
| Richard M. Daley | Individual Contribution | 1,379,913 | Details |
| Roland W. Burris | Individual Contribution | 85,625 | Details |
Election Results by Ward
| ward | Richard M. Daley (Democratic Party) | Roland W. Burris (Democratic Party) | Raymond Wardingley (Democratic Party) | Lawrence C. Redmond (Democratic Party) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6,105.00 | (79.0%) | 1,321.00 | (17.1%) | 188.00 | (2.4%) | 113.00 | (1.5%) | 7,727.00 | (1.3%) | ||||
| 02 | 3,564.00 | (30.6%) | 7,700.00 | (66.2%) | 174.00 | (1.5%) | 193.00 | (1.7%) | 11,631.00 | (1.9%) | ||||
| 03 | 1,974.00 | (19.3%) | 7,915.00 | (77.4%) | 99.00 | (1.0%) | 234.00 | (2.3%) | 10,222.00 | (1.7%) | ||||
| 04 | 3,044.00 | (26.7%) | 8,073.00 | (70.9%) | 106.00 | (0.9%) | 166.00 | (1.5%) | 11,389.00 | (1.9%) | ||||
| 05 | 3,735.00 | (27.7%) | 9,493.00 | (70.5%) | 110.00 | (0.8%) | 136.00 | (1.0%) | 13,474.00 | (2.3%) | ||||
| 06 | 2,644.00 | (15.2%) | 14,502.00 | (83.5%) | 57.00 | (0.3%) | 161.00 | (0.9%) | 17,364.00 | (2.9%) | ||||
| 07 | 2,440.00 | (20.3%) | 9,327.00 | (77.8%) | 93.00 | (0.8%) | 133.00 | (1.1%) | 11,993.00 | (2.0%) | ||||
| 08 | 3,106.00 | (17.2%) | 14,681.00 | (81.4%) | 65.00 | (0.4%) | 174.00 | (1.0%) | 18,026.00 | (3.0%) | ||||
| 09 | 1,874.00 | (14.5%) | 10,888.00 | (84.2%) | 54.00 | (0.4%) | 114.00 | (0.9%) | 12,930.00 | (2.2%) | ||||
| 10 | 11,304.00 | (81.3%) | 1,950.00 | (14.0%) | 585.00 | (4.2%) | 65.00 | (0.5%) | 13,904.00 | (2.3%) | ||||
| 11 | 15,565.00 | (94.2%) | 587.00 | (3.6%) | 331.00 | (2.0%) | 47.00 | (0.3%) | 16,530.00 | (2.8%) | ||||
| 12 | 3,566.00 | (91.0%) | 216.00 | (5.5%) | 107.00 | (2.7%) | 28.00 | (0.7%) | 3,917.00 | (0.7%) | ||||
| 13 | 20,701.00 | (92.6%) | 816.00 | (3.7%) | 794.00 | (3.6%) | 35.00 | (0.2%) | 22,346.00 | (3.7%) | ||||
| 14 | 11,308.00 | (93.2%) | 456.00 | (3.8%) | 329.00 | (2.7%) | 37.00 | (0.3%) | 12,130.00 | (2.0%) | ||||
| 15 | 2,528.00 | (26.4%) | 6,794.00 | (70.9%) | 109.00 | (1.1%) | 147.00 | (1.5%) | 9,578.00 | (1.6%) | ||||
| 16 | 2,301.00 | (28.5%) | 5,541.00 | (68.7%) | 69.00 | (0.9%) | 160.00 | (2.0%) | 8,071.00 | (1.3%) | ||||
| 17 | 1,889.00 | (16.1%) | 9,586.00 | (81.7%) | 68.00 | (0.6%) | 186.00 | (1.6%) | 11,729.00 | (2.0%) | ||||
| 18 | 10,949.00 | (54.4%) | 8,480.00 | (42.2%) | 548.00 | (2.7%) | 132.00 | (0.7%) | 20,109.00 | (3.4%) | ||||
| 19 | 17,149.00 | (77.7%) | 3,582.00 | (16.2%) | 1,293.00 | (5.9%) | 41.00 | (0.2%) | 22,065.00 | (3.7%) | ||||
| 20 | 2,067.00 | (20.5%) | 7,802.00 | (77.2%) | 63.00 | (0.6%) | 174.00 | (1.7%) | 10,106.00 | (1.7%) | ||||
| 21 | 2,620.00 | (14.9%) | 14,686.00 | (83.7%) | 54.00 | (0.3%) | 178.00 | (1.0%) | 17,538.00 | (2.9%) | ||||
| 22 | 2,608.00 | (59.2%) | 1,677.00 | (38.1%) | 59.00 | (1.3%) | 63.00 | (1.4%) | 4,407.00 | (0.7%) | ||||
| 23 | 20,043.00 | (90.7%) | 1,074.00 | (4.9%) | 929.00 | (4.2%) | 52.00 | (0.2%) | 22,098.00 | (3.7%) | ||||
| 24 | 1,621.00 | (18.1%) | 7,090.00 | (79.4%) | 70.00 | (0.8%) | 153.00 | (1.7%) | 8,934.00 | (1.5%) | ||||
| 25 | 4,033.00 | (85.1%) | 558.00 | (11.8%) | 108.00 | (2.3%) | 39.00 | (0.8%) | 4,738.00 | (0.8%) | ||||
| 26 | 4,696.00 | (80.2%) | 906.00 | (15.5%) | 190.00 | (3.2%) | 64.00 | (1.1%) | 5,856.00 | (1.0%) | ||||
| 27 | 4,281.00 | (39.4%) | 6,168.00 | (56.8%) | 220.00 | (2.0%) | 189.00 | (1.7%) | 10,858.00 | (1.8%) | ||||
| 28 | 1,635.00 | (17.6%) | 7,449.00 | (80.1%) | 60.00 | (0.6%) | 161.00 | (1.7%) | 9,305.00 | (1.6%) | ||||
| 29 | 3,377.00 | (30.4%) | 7,393.00 | (66.5%) | 152.00 | (1.4%) | 203.00 | (1.8%) | 11,125.00 | (1.9%) | ||||
| 30 | 11,019.00 | (89.3%) | 731.00 | (5.9%) | 538.00 | (4.4%) | 55.00 | (0.4%) | 12,343.00 | (2.1%) | ||||
| 31 | 4,970.00 | (85.7%) | 575.00 | (9.9%) | 196.00 | (3.4%) | 60.00 | (1.0%) | 5,801.00 | (1.0%) | ||||
| 32 | 8,307.00 | (86.3%) | 875.00 | (9.1%) | 383.00 | (4.0%) | 62.00 | (0.6%) | 9,627.00 | (1.6%) | ||||
| 33 | 7,217.00 | (88.2%) | 611.00 | (7.5%) | 307.00 | (3.8%) | 47.00 | (0.6%) | 8,182.00 | (1.4%) | ||||
| 34 | 2,613.00 | (17.2%) | 12,323.00 | (81.2%) | 82.00 | (0.5%) | 167.00 | (1.1%) | 15,185.00 | (2.5%) | ||||
| 35 | 6,872.00 | (82.7%) | 1,061.00 | (12.8%) | 261.00 | (3.1%) | 117.00 | (1.4%) | 8,311.00 | (1.4%) | ||||
| 36 | 15,021.00 | (87.7%) | 1,402.00 | (8.2%) | 665.00 | (3.9%) | 39.00 | (0.2%) | 17,127.00 | (2.9%) | ||||
| 37 | 2,027.00 | (23.2%) | 6,491.00 | (74.2%) | 79.00 | (0.9%) | 154.00 | (1.8%) | 8,751.00 | (1.5%) | ||||
| 38 | 13,773.00 | (90.0%) | 777.00 | (5.1%) | 717.00 | (4.7%) | 32.00 | (0.2%) | 15,299.00 | (2.6%) | ||||
| 39 | 10,784.00 | (87.1%) | 906.00 | (7.3%) | 614.00 | (5.0%) | 74.00 | (0.6%) | 12,378.00 | (2.1%) | ||||
| 40 | 8,325.00 | (85.2%) | 970.00 | (9.9%) | 412.00 | (4.2%) | 64.00 | (0.7%) | 9,771.00 | (1.6%) | ||||
| 41 | 16,253.00 | (85.5%) | 1,371.00 | (7.2%) | 1,345.00 | (7.1%) | 39.00 | (0.2%) | 19,008.00 | (3.2%) | ||||
| 42 | 10,229.00 | (83.0%) | 1,510.00 | (12.3%) | 515.00 | (4.2%) | 66.00 | (0.5%) | 12,320.00 | (2.1%) | ||||
| 43 | 8,457.00 | (86.4%) | 897.00 | (9.2%) | 394.00 | (4.0%) | 41.00 | (0.4%) | 9,789.00 | (1.6%) | ||||
| 44 | 8,782.00 | (86.3%) | 969.00 | (9.5%) | 352.00 | (3.5%) | 68.00 | (0.7%) | 10,171.00 | (1.7%) | ||||
| 45 | 15,580.00 | (89.0%) | 920.00 | (5.3%) | 949.00 | (5.4%) | 49.00 | (0.3%) | 17,498.00 | (2.9%) | ||||
| 46 | 6,036.00 | (69.7%) | 2,222.00 | (25.6%) | 302.00 | (3.5%) | 104.00 | (1.2%) | 8,664.00 | (1.4%) | ||||
| 47 | 9,384.00 | (86.2%) | 981.00 | (9.0%) | 440.00 | (4.0%) | 76.00 | (0.7%) | 10,881.00 | (1.8%) | ||||
| 48 | 7,172.00 | (74.0%) | 2,066.00 | (21.3%) | 342.00 | (3.5%) | 106.00 | (1.1%) | 9,686.00 | (1.6%) | ||||
| 49 | 4,016.00 | (63.8%) | 1,903.00 | (30.3%) | 260.00 | (4.1%) | 111.00 | (1.8%) | 6,290.00 | (1.1%) | ||||
| 50 | 9,902.00 | (89.7%) | 752.00 | (6.8%) | 331.00 | (3.0%) | 51.00 | (0.5%) | 11,036.00 | (1.8%) | ||||
| Totals | 359,466.00 | (60.1%) | 217,024.00 | (36.3%) | 16,568.00 | (2.8%) | 5,160.00 | (0.9%) | 598,218.00 | |||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Constellation Land Ltd. -- 900 North Michigan Ave. -- Chicago, IL 60611 | Richard M. Daley | 25,000.00 |
| Chicago Mercantile Exchange -- 30 S Wacker Dr. -- Chicago, IL 60606 | Richard M. Daley | 25,000.00 |
| Chicago Broad Options Exchange -- 400 S LaSalle St. -- Chicago, IL 60605 | Richard M. Daley | 25,000.00 |
| Richard Cooper -- 611 Enteprise Dr. -- Oak Brook, IL 60521 | Richard M. Daley | 20,000.00 |
| Combined Contract Services, Inc. -- 218 N Jefferson St. -- Chicago, IL 60661 | Richard M. Daley | 13,300.00 |
| Edward Cox -- 119 Indian Trail Road -- Oak Brook, IL 60521 | Richard M. Daley | 12,500.00 |
| Gary Comer -- 8420 W Bryn Mawr Ave. -- Chicago, IL 60631 | Richard M. Daley | 10,000.00 |
| Chicago Midway Joint Venture -- c/o Beacon Management - 50 Rowes Wharf -- Boston, MA 02110 | Richard M. Daley | 10,000.00 |
| Board of Trade of the City of Chicago -- 141 W Jackson Blvd. -- Chicago, IL 60604 | Richard M. Daley | 10,000.00 |
| Building Owners & Managers Association of Chg -- 135 S La Salle St. -- Chicago, IL 60603 | Richard M. Daley | 10,000.00 |
| Anheuser-Busch, Inc. -- One Busch Place -- St. Louis, MO 63118 | Richard M. Daley | 10,000.00 |
| C.F.I. -- 300 N Elizabeth St. -- Chicago, IL 60607 | Richard M. Daley | 10,000.00 |
| Coca-Cola Bottling Co. of Chgo/Wisc. -- 7400 N Oak Park Ave. -- Niles, IL 60714 | Richard M. Daley | 8,000.00 |
| Richard Burke -- 209 E Lake Shore Dr. -- Chicago, IL 60611 | Richard M. Daley | 7,000.00 |
| Linval Chung -- 333 N Ogden Ave. -- Chicago, IL 60607 | Richard M. Daley | 7,000.00 |
| Denis & Sondra Healy -- 9 Indian Hill -- Winnetka, IL 60093 | Raymond Wardingley | 5,500.00 |
| Advance Mechanical Systems, Inc. -- 2001 Estes Ave. -- Elk Grove Village, IL 60007 | Richard M. Daley | 5,300.00 |
| Raymond Chin -- 100 E Huron St. -- Chicago, IL 60611 | Richard M. Daley | 5,250.00 |
| Robert Asher -- 180 E Pearson St. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| Daniel Levin -- 405 N Wabash Ave. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| John Canning -- 1650 Dublin Court -- Palatine, IL 60067 | Richard M. Daley | 5,000.00 |
| Abdul Ali Hakeem -- 1900 S. 16th Ave -- Broadview, IL 60153 | Roland W. Burris | 5,000.00 |
| NWS, Inc. -- 3247 S Kedzie Ave. -- Chicago, IL 60623 | Richard M. Daley | 5,000.00 |
| Ya-Tai Lin -- 535 Exmoor Road -- Kenilworth, IL 60043 | Richard M. Daley | 5,000.00 |
| Paul Choquette -- 57 Forge Road -- Warwick, RI 02818 | Richard M. Daley | 5,000.00 |
| George Kezio -- 8045 N. Kenneth -- Skokie, IL 60076 | Roland W. Burris | 5,000.00 |
| Binks Manufacturing Co. -- 9201 W Belmont Ave. -- Franklin Park, IL 60131 | Richard M. Daley | 5,000.00 |
| Frederock Bates -- 8633 S Prairie Ave. -- Chicago, IL 60619 | Richard M. Daley | 5,000.00 |
| Joseph Moss -- One East Scott St. -- Chicago, IL 60610 | Richard M. Daley | 5,000.00 |
| Abex -- Liberty Lane -- Hampton, NH 03842 | Richard M. Daley | 5,000.00 |
| Sue Gin -- 212 N Sangamon -- Chicago, IL 60607 | Richard M. Daley | 5,000.00 |
| Edwin Jacobson -- 547 W Jackson Blvd. -- Chicago, IL 60606 | Richard M. Daley | 5,000.00 |
| A. J. Clark -- 7500 Old Georgetown Road -- Bethesda, MD 20814 | Richard M. Daley | 5,000.00 |
| Bayberry Management Corp. -- Liberty Lane -- Hampton, NH 03842 | Richard M. Daley | 5,000.00 |
| Allison Davis -- 161 E Chicago Ave. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| Chicago Extruded Metals Company -- 401 N Michigan Ave. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| Anthony Barbara -- 444 W 29th St. -- Chicago, IL 60616 | Richard M. Daley | 5,000.00 |
| Stanley R. Friedell -- 1657 N. Burling -- Chicago, IL 60614 | Roland W. Burris | 5,000.00 |
| Norman Barry -- 55 W Monroe -- Chicago, IL 60603 | Richard M. Daley | 5,000.00 |
| Martin Koldyke -- 207 Cumberland -- Kenilworth, IL 60043 | Richard M. Daley | 5,000.00 |
| Thomas Gilbane -- 151 Grotto Ave. -- Providence, RI 02906 | Richard M. Daley | 5,000.00 |
| Bechtel Corporation -- 21 E 40th St. -- New York, NY 10016 | Richard M. Daley | 5,000.00 |
| A. Daniele -- 10244 S. Beverly -- Chicago, IL 60643 | Roland W. Burris | 5,000.00 |
| John Bryan -- 3 First National Plaza -- 70 W Madison St -- Chicago, IL 60602 | Richard M. Daley | 5,000.00 |
| Nam Kim -- 1366 Winnetka Road -- Northfield, IL 60093 | Richard M. Daley | 5,000.00 |
| Frontenac Company II -- 208 S La Salle St. -- Chicago, IL 60604 | Richard M. Daley | 5,000.00 |
| Community Mental Health Clinic Inc. -- 7900 S. Greenwood -- Chicago, IL 60619 | Roland W. Burris | 5,000.00 |
| Vincent Blakely -- 2124 W Lunt Ave. -- Chicago, IL 60645 | Richard M. Daley | 5,000.00 |
| Chris P. Stefanos Associates -- 4532 W 103rd St. -- Oak Lawn, IL 60453 | Richard M. Daley | 5,000.00 |
| R M Chin & Associates -- 401 N Michigan Ave. -- Chicago, IL 60611 | Richard M. Daley | 5,000.00 |
| Contributions by Area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||||||||
| Area | Richard M. Daley | Roland W. Burris | Raymond Wardingley | Total | |||||||
| CHI | 793,812.82 | (93.1%) | 58,755.00 | (6.9%) | 500.00 | (0.1%) | 853,067.82 | (57.9%) | |||
| ILL | 442,200.00 | (93.0%) | 26,870.00 | (5.7%) | 6,500.00 | (1.4%) | 475,570.00 | (32.3%) | |||
| OOS | 141,150.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 141,150.00 | (9.6%) | |||
| UNK | 2,750.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,750.00 | (0.2%) | |||
| Totals | 1,379,912.82 | (93.7%) | 85,625.00 | (5.8%) | 7,000.00 | (0.5%) | 1,472,537.82 | ||||
| Contributions by County | |||||||||||
| County | Richard M. Daley | Roland W. Burris | Raymond Wardingley | Total | |||||||
| Cook County | 1,050,472.82 | (92.3%) | 80,655.00 | (7.1%) | 7,000.00 | (0.6%) | 1,138,127.82 | (77.3%) | |||
| OOS | 141,150.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 141,150.00 | (9.6%) | |||
| DuPage County | 62,425.00 | (98.4%) | 1,000.00 | (1.6%) | 0.00 | (0.0%) | 63,425.00 | (4.3%) | |||
| ILL | 52,025.00 | (96.6%) | 1,820.00 | (3.4%) | 0.00 | (0.0%) | 53,845.00 | (3.7%) | |||
| UNKNOWN | 27,975.00 | (95.7%) | 1,250.00 | (4.3%) | 0.00 | (0.0%) | 29,225.00 | (2.0%) | |||
| Lake County | 24,005.00 | (98.0%) | 500.00 | (2.0%) | 0.00 | (0.0%) | 24,505.00 | (1.7%) | |||
| Will County | 9,710.00 | (98.0%) | 200.00 | (2.0%) | 0.00 | (0.0%) | 9,910.00 | (0.7%) | |||
| McHenry County | 4,950.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,950.00 | (0.3%) | |||
| Macon County | 2,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,500.00 | (0.2%) | |||
| Kane County | 1,950.00 | (90.7%) | 200.00 | (9.3%) | 0.00 | (0.0%) | 2,150.00 | (0.1%) | |||
| Champaign County | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (0.1%) | |||
| Winnebago County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||
| Peoria County | 250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||
| Totals | 1,379,912.82 | (93.7%) | 85,625.00 | (5.8%) | 7,000.00 | (0.5%) | 1,472,537.82 | ||||
| Contributions by Zip Code | |||||||||||
| Outside Chicago coded by County or Out of State | |||||||||||
| Zip | Richard M. Daley | Roland W. Burris | Raymond Wardingley | Total | |||||||
| Zip from Cook County | 256,660.00 | (90.0%) | 21,900.00 | (7.7%) | 6,500.00 | (2.3%) | 285,060.00 | (19.4%) | |||
| OOS | 141,150.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 141,150.00 | (9.6%) | |||
| 60611 | 111,315.00 | (98.7%) | 1,500.00 | (1.3%) | 0.00 | (0.0%) | 112,815.00 | (7.7%) | |||
| 60606 | 70,060.00 | (96.8%) | 2,300.00 | (3.2%) | 0.00 | (0.0%) | 72,360.00 | (4.9%) | |||
| Zip from DuPage County | 62,425.00 | (98.4%) | 1,000.00 | (1.6%) | 0.00 | (0.0%) | 63,425.00 | (4.3%) | |||
| Zip from ILL | 52,025.00 | (96.6%) | 1,820.00 | (3.4%) | 0.00 | (0.0%) | 53,845.00 | (3.7%) | |||
| 60601 | 50,775.00 | (97.6%) | 1,250.00 | (2.4%) | 0.00 | (0.0%) | 52,025.00 | (3.5%) | |||
| Unknown | 32,525.00 | (81.4%) | 7,450.00 | (18.6%) | 0.00 | (0.0%) | 39,975.00 | (2.7%) | |||
| 60610 | 37,319.82 | (95.6%) | 1,200.00 | (3.1%) | 500.00 | (1.3%) | 39,019.82 | (2.6%) | |||
| 60607 | 38,300.00 | (98.7%) | 500.00 | (1.3%) | 0.00 | (0.0%) | 38,800.00 | (2.6%) | |||
| 60614 | 33,375.00 | (86.4%) | 5,250.00 | (13.6%) | 0.00 | (0.0%) | 38,625.00 | (2.6%) | |||
| 60605 | 34,175.00 | (98.0%) | 700.00 | (2.0%) | 0.00 | (0.0%) | 34,875.00 | (2.4%) | |||
| 60603 | 33,080.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 33,080.00 | (2.2%) | |||
| 60602 | 31,835.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 31,835.00 | (2.2%) | |||
| 60661 | 30,175.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 30,175.00 | (2.0%) | |||
| Zip from UNKNOWN | 25,225.00 | (95.3%) | 1,250.00 | (4.7%) | 0.00 | (0.0%) | 26,475.00 | (1.8%) | |||
| Zip from Lake County | 24,005.00 | (98.0%) | 500.00 | (2.0%) | 0.00 | (0.0%) | 24,505.00 | (1.7%) | |||
| 60608 | 23,625.00 | (99.2%) | 200.00 | (0.8%) | 0.00 | (0.0%) | 23,825.00 | (1.6%) | |||
| 60619 | 12,325.00 | (52.2%) | 11,300.00 | (47.8%) | 0.00 | (0.0%) | 23,625.00 | (1.6%) | |||
| 60616 | 19,075.00 | (85.4%) | 3,250.00 | (14.6%) | 0.00 | (0.0%) | 22,325.00 | (1.5%) | |||
| 60604 | 21,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 21,000.00 | (1.4%) | |||
| 60609 | 16,950.00 | (97.1%) | 500.00 | (2.9%) | 0.00 | (0.0%) | 17,450.00 | (1.2%) | |||
| 60631 | 12,800.00 | (98.5%) | 200.00 | (1.5%) | 0.00 | (0.0%) | 13,000.00 | (0.9%) | |||
| 60620 | 11,150.00 | (91.0%) | 1,100.00 | (9.0%) | 0.00 | (0.0%) | 12,250.00 | (0.8%) | |||
| 60643 | 5,740.00 | (49.7%) | 5,800.00 | (50.3%) | 0.00 | (0.0%) | 11,540.00 | (0.8%) | |||
| 60657 | 11,313.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 11,313.00 | (0.8%) | |||
| 60622 | 11,250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 11,250.00 | (0.8%) | |||
| 60618 | 10,520.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 10,520.00 | (0.7%) | |||
| 60645 | 10,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 10,000.00 | (0.7%) | |||
| Zip from Will County | 9,710.00 | (98.0%) | 200.00 | (2.0%) | 0.00 | (0.0%) | 9,910.00 | (0.7%) | |||
| 60646 | 9,450.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 9,450.00 | (0.6%) | |||
| 60632 | 9,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 9,000.00 | (0.6%) | |||
| 60656 | 8,750.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 8,750.00 | (0.6%) | |||
| 60628 | 3,250.00 | (37.6%) | 5,400.00 | (62.4%) | 0.00 | (0.0%) | 8,650.00 | (0.6%) | |||
| 60623 | 7,750.00 | (90.6%) | 800.00 | (9.4%) | 0.00 | (0.0%) | 8,550.00 | (0.6%) | |||
| 60637 | 5,500.00 | (78.6%) | 1,500.00 | (21.4%) | 0.00 | (0.0%) | 7,000.00 | (0.5%) | |||
| 60638 | 6,580.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 6,580.00 | (0.4%) | |||
| 60644 | 5,990.00 | (92.3%) | 500.00 | (7.7%) | 0.00 | (0.0%) | 6,490.00 | (0.4%) | |||
| 60624 | 4,500.00 | (75.6%) | 1,455.00 | (24.4%) | 0.00 | (0.0%) | 5,955.00 | (0.4%) | |||
| 60659 | 5,080.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 5,080.00 | (0.3%) | |||
| Zip from McHenry County | 4,950.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,950.00 | (0.3%) | |||
| 60615 | 3,000.00 | (61.2%) | 1,900.00 | (38.8%) | 0.00 | (0.0%) | 4,900.00 | (0.3%) | |||
| 60613 | 4,000.00 | (84.2%) | 750.00 | (15.8%) | 0.00 | (0.0%) | 4,750.00 | (0.3%) | |||
| 60630 | 4,750.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,750.00 | (0.3%) | |||
| 60636 | 4,250.00 | (89.5%) | 500.00 | (10.5%) | 0.00 | (0.0%) | 4,750.00 | (0.3%) | |||
| 60655 | 4,470.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,470.00 | (0.3%) | |||
| 60617 | 3,880.00 | (88.6%) | 500.00 | (11.4%) | 0.00 | (0.0%) | 4,380.00 | (0.3%) | |||
| 60612 | 3,875.00 | (95.1%) | 200.00 | (4.9%) | 0.00 | (0.0%) | 4,075.00 | (0.3%) | |||
| 60639 | 4,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 4,000.00 | (0.3%) | |||
| 60652 | 3,755.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,755.00 | (0.3%) | |||
| 60625 | 3,560.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,560.00 | (0.2%) | |||
| 60641 | 3,200.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 3,200.00 | (0.2%) | |||
| 60649 | 2,650.00 | (93.0%) | 200.00 | (7.0%) | 0.00 | (0.0%) | 2,850.00 | (0.2%) | |||
| 60640 | 2,615.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,615.00 | (0.2%) | |||
| Zip from Macon County | 2,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,500.00 | (0.2%) | |||
| 60634 | 2,325.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 2,325.00 | (0.2%) | |||
| 60653 | 2,000.00 | (90.9%) | 200.00 | (9.1%) | 0.00 | (0.0%) | 2,200.00 | (0.1%) | |||
| Zip from Kane County | 1,950.00 | (90.7%) | 200.00 | (9.3%) | 0.00 | (0.0%) | 2,150.00 | (0.1%) | |||
| 60621 | 550.00 | (26.8%) | 1,500.00 | (73.2%) | 0.00 | (0.0%) | 2,050.00 | (0.1%) | |||
| 60629 | 1,750.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,750.00 | (0.1%) | |||
| 60654 | 1,700.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,700.00 | (0.1%) | |||
| 60651 | 750.00 | (46.9%) | 850.00 | (53.1%) | 0.00 | (0.0%) | 1,600.00 | (0.1%) | |||
| 60626 | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (0.1%) | |||
| Zip from Champaign County | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,500.00 | (0.1%) | |||
| 60633 | 1,250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,250.00 | (0.1%) | |||
| 60647 | 1,150.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,150.00 | (0.1%) | |||
| Zip from Winnebago County | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 1,000.00 | (0.1%) | |||
| 60660 | 550.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 550.00 | (0.0%) | |||
| 60706 | 500.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 500.00 | (0.0%) | |||
| Zip from Peoria County | 250.00 | (100.0%) | 0.00 | (0.0%) | 0.00 | (0.0%) | 250.00 | (0.0%) | |||
| Totals | 1,379,912.82 | (93.7%) | 85,625.00 | (5.8%) | 7,000.00 | (0.5%) | 1,472,537.82 | ||||
| Contributions by Ward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | |||||||||||
| Ward | Richard M. Daley | Roland W. Burris | Raymond Wardingley | Total | |||||||
