Updating...

Election Results for 1979 General Election, Mayor, Chicago, IL
Candidate | Party | Rank | Votes | % | |
---|---|---|---|---|---|
Jane Byrne | Democratic Party | 1 of 3 | 700,874 | 82.1% | ![]() |
Wallace D. Johnson | Republican Party | 2 of 3 | 137,663 | 16.1% | ![]() |
Andrew Pulley | Other Parties | 3 of 3 | 15,625 | 1.8% | ![]() |
Election Results by Ward
ward | Andrew Pulley (Socialist Workers Party) | Wallace D. Johnson (Republican Party) | Jane Byrne (Democratic Party) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 197.00 | (1.6%) | 1,497.00 | (12.0%) | 10,799.00 | (86.4%) | 12,493.00 | (1.5%) | |||
02 | 494.00 | (3.9%) | 863.00 | (6.8%) | 11,273.00 | (89.3%) | 12,630.00 | (1.5%) | |||
03 | 271.00 | (2.7%) | 603.00 | (6.1%) | 9,050.00 | (91.2%) | 9,924.00 | (1.2%) | |||
04 | 502.00 | (4.2%) | 1,048.00 | (8.8%) | 10,419.00 | (87.0%) | 11,969.00 | (1.4%) | |||
05 | 971.00 | (6.5%) | 2,048.00 | (13.7%) | 11,929.00 | (79.8%) | 14,948.00 | (1.8%) | |||
06 | 639.00 | (4.1%) | 1,005.00 | (6.4%) | 14,026.00 | (89.5%) | 15,670.00 | (1.8%) | |||
07 | 476.00 | (3.6%) | 1,956.00 | (14.6%) | 10,972.00 | (81.9%) | 13,404.00 | (1.6%) | |||
08 | 823.00 | (4.6%) | 1,078.00 | (6.1%) | 15,881.00 | (89.3%) | 17,782.00 | (2.1%) | |||
09 | 548.00 | (3.6%) | 1,078.00 | (7.2%) | 13,441.00 | (89.2%) | 15,067.00 | (1.8%) | |||
10 | 372.00 | (1.9%) | 4,411.00 | (22.1%) | 15,176.00 | (76.0%) | 19,959.00 | (2.3%) | |||
11 | 160.00 | (0.6%) | 2,448.00 | (9.7%) | 22,511.00 | (89.6%) | 25,119.00 | (2.9%) | |||
12 | 140.00 | (0.7%) | 4,325.00 | (20.5%) | 16,583.00 | (78.8%) | 21,048.00 | (2.5%) | |||
13 | 131.00 | (0.5%) | 6,113.00 | (21.0%) | 22,797.00 | (78.5%) | 29,041.00 | (3.4%) | |||
14 | 185.00 | (1.1%) | 2,539.00 | (15.2%) | 13,957.00 | (83.7%) | 16,681.00 | (2.0%) | |||
15 | 323.00 | (1.9%) | 2,498.00 | (14.7%) | 14,228.00 | (83.5%) | 17,049.00 | (2.0%) | |||
16 | 289.00 | (2.6%) | 543.00 | (5.0%) | 10,132.00 | (92.4%) | 10,964.00 | (1.3%) | |||
17 | 396.00 | (3.0%) | 827.00 | (6.3%) | 11,961.00 | (90.7%) | 13,184.00 | (1.5%) | |||
18 | 374.00 | (1.7%) | 3,280.00 | (14.8%) | 18,453.00 | (83.5%) | 22,107.00 | (2.6%) | |||
19 | 231.00 | (0.9%) | 5,815.00 | (23.7%) | 18,441.00 | (75.3%) | 24,487.00 | (2.9%) | |||
20 | 344.00 | (2.9%) | 771.00 | (6.5%) | 10,729.00 | (90.6%) | 11,844.00 | (1.4%) | |||
21 | 856.00 | (4.2%) | 1,139.00 | (5.6%) | 18,497.00 | (90.3%) | 20,492.00 | (2.4%) | |||
22 | 140.00 | (1.3%) | 1,519.00 | (13.7%) | 9,459.00 | (85.1%) | 11,118.00 | (1.3%) | |||
23 | 155.00 | (0.6%) | 4,926.00 | (18.9%) | 20,989.00 | (80.5%) | 26,070.00 | (3.1%) | |||
24 | 202.00 | (2.2%) | 420.00 | (4.7%) | 8,389.00 | (93.1%) | 9,011.00 | (1.1%) | |||
25 | 102.00 | (0.9%) | 1,113.00 | (9.9%) | 10,056.00 | (89.2%) | 11,271.00 | (1.3%) | |||
26 | 131.00 | (1.0%) | 1,664.00 | (12.6%) | 11,392.00 | (86.4%) | 13,187.00 | (1.5%) | |||
27 | 191.00 | (1.5%) | 445.00 | (3.6%) | 11,786.00 | (94.9%) | 12,422.00 | (1.5%) | |||
28 | 223.00 | (2.5%) | 423.00 | (4.7%) | 8,338.00 | (92.8%) | 8,984.00 | (1.1%) | |||
29 | 265.00 | (2.7%) | 577.00 | (5.9%) | 8,870.00 | (91.3%) | 9,712.00 | (1.1%) | |||
30 | 132.00 | (0.8%) | 2,890.00 | (17.6%) | 13,357.00 | (81.5%) | 16,379.00 | (1.9%) | |||
31 | 129.00 | (0.9%) | 1,304.00 | (9.1%) | 12,886.00 | (90.0%) | 14,319.00 | (1.7%) | |||
32 | 134.00 | (1.0%) | 1,642.00 | (12.6%) | 11,282.00 | (86.4%) | 13,058.00 | (1.5%) | |||
33 | 157.00 | (1.0%) | 2,266.00 | (15.1%) | 12,608.00 | (83.9%) | 15,031.00 | (1.8%) | |||
34 | 668.00 | (3.8%) | 786.00 | (4.5%) | 15,971.00 | (91.7%) | 17,425.00 | (2.0%) | |||
35 | 191.00 | (1.0%) | 4,820.00 | (24.0%) | 15,090.00 | (75.1%) | 20,101.00 | (2.4%) | |||
36 | 189.00 | (0.7%) | 5,827.00 | (21.7%) | 20,790.00 | (77.6%) | 26,806.00 | (3.1%) | |||
37 | 322.00 | (2.4%) | 1,347.00 | (10.2%) | 11,492.00 | (87.3%) | 13,161.00 | (1.5%) | |||
38 | 136.00 | (0.6%) | 6,150.00 | (25.1%) | 18,188.00 | (74.3%) | 24,474.00 | (2.9%) | |||
39 | 147.00 | (0.8%) | 4,262.00 | (22.0%) | 14,929.00 | (77.2%) | 19,338.00 | (2.3%) | |||
40 | 191.00 | (1.1%) | 4,229.00 | (24.2%) | 13,063.00 | (74.7%) | 17,483.00 | (2.0%) | |||
41 | 163.00 | (0.6%) | 8,119.00 | (28.9%) | 19,852.00 | (70.6%) | 28,134.00 | (3.3%) | |||
42 | 260.00 | (1.4%) | 3,867.00 | (21.5%) | 13,876.00 | (77.1%) | 18,003.00 | (2.1%) | |||
43 | 429.00 | (2.4%) | 4,294.00 | (24.3%) | 12,944.00 | (73.3%) | 17,667.00 | (2.1%) | |||
44 | 453.00 | (2.6%) | 3,446.00 | (19.7%) | 13,622.00 | (77.7%) | 17,521.00 | (2.1%) | |||
45 | 183.00 | (0.7%) | 7,259.00 | (26.7%) | 19,786.00 | (72.7%) | 27,228.00 | (3.2%) | |||
46 | 493.00 | (2.9%) | 3,271.00 | (19.4%) | 13,133.00 | (77.7%) | 16,897.00 | (2.0%) | |||
47 | 174.00 | (0.9%) | 3,863.00 | (19.6%) | 15,669.00 | (79.5%) | 19,706.00 | (2.3%) | |||
48 | 317.00 | (2.1%) | 3,568.00 | (23.4%) | 11,335.00 | (74.5%) | 15,220.00 | (1.8%) | |||
49 | 409.00 | (2.4%) | 3,167.00 | (18.6%) | 13,419.00 | (79.0%) | 16,995.00 | (2.0%) | |||
50 | 217.00 | (1.0%) | 4,314.00 | (20.0%) | 17,048.00 | (79.0%) | 21,579.00 | (2.5%) | |||
Totals | 15,625.00 | (1.8%) | 137,663.00 | (16.1%) | 700,874.00 | (82.1%) | 854,162.00 | ||||
Loading Image
Loading Image
later
later