Updating...

Election Results for 1987 General Election, Mayor, Chicago, IL
Candidate | Party | Rank | Votes | % | |
---|---|---|---|---|---|
Harold Washington | Democratic Party | 1 of 3 | 600,252 | 53.8% | ![]() |
Edward Vrdolyak | Republican Party | 2 of 3 | 468,444 | 42.0% | ![]() |
Donald Haider | Democratic Party | 3 of 3 | 47,648 | 4.3% | ![]() |
Candidate | Kind | Amount | |
---|---|---|---|
Harold Washington | Individual Contribution | 891,048 | Details |
Election Results by Ward
ward | Donald Haider (Democratic Party) | Edward Vrdolyak (Republican Party) | Harold Washington (Wsh) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 977.00 | (4.8%) | 7,245.00 | (35.5%) | 12,179.00 | (59.7%) | 20,401.00 | (1.8%) | |||
02 | 194.00 | (0.9%) | 296.00 | (1.4%) | 20,018.00 | (97.6%) | 20,508.00 | (1.8%) | |||
03 | 100.00 | (0.5%) | 113.00 | (0.5%) | 20,769.00 | (99.0%) | 20,982.00 | (1.9%) | |||
04 | 540.00 | (2.5%) | 946.00 | (4.5%) | 19,766.00 | (93.0%) | 21,252.00 | (1.9%) | |||
05 | 642.00 | (2.6%) | 1,256.00 | (5.1%) | 22,543.00 | (92.2%) | 24,441.00 | (2.2%) | |||
06 | 117.00 | (0.4%) | 182.00 | (0.6%) | 32,676.00 | (99.1%) | 32,975.00 | (3.0%) | |||
07 | 108.00 | (0.6%) | 3,049.00 | (15.9%) | 16,072.00 | (83.6%) | 19,229.00 | (1.7%) | |||
08 | 102.00 | (0.3%) | 340.00 | (1.1%) | 29,847.00 | (98.5%) | 30,289.00 | (2.7%) | |||
09 | 113.00 | (0.5%) | 1,036.00 | (4.5%) | 22,012.00 | (95.0%) | 23,161.00 | (2.1%) | |||
10 | 241.00 | (0.8%) | 19,906.00 | (68.2%) | 9,052.00 | (31.0%) | 29,199.00 | (2.6%) | |||
11 | 432.00 | (2.0%) | 16,894.00 | (77.5%) | 4,460.00 | (20.5%) | 21,786.00 | (2.0%) | |||
12 | 657.00 | (3.3%) | 16,186.00 | (80.2%) | 3,337.00 | (16.5%) | 20,180.00 | (1.8%) | |||
13 | 1,092.00 | (3.3%) | 31,018.00 | (93.3%) | 1,123.00 | (3.4%) | 33,233.00 | (3.0%) | |||
14 | 585.00 | (2.7%) | 17,766.00 | (81.9%) | 3,342.00 | (15.4%) | 21,693.00 | (1.9%) | |||
15 | 278.00 | (1.2%) | 4,602.00 | (19.7%) | 18,426.00 | (79.1%) | 23,306.00 | (2.1%) | |||
16 | 86.00 | (0.4%) | 154.00 | (0.7%) | 21,954.00 | (98.9%) | 22,194.00 | (2.0%) | |||
17 | 99.00 | (0.4%) | 126.00 | (0.5%) | 25,339.00 | (99.1%) | 25,564.00 | (2.3%) | |||
18 | 568.00 | (1.7%) | 16,146.00 | (49.6%) | 15,810.00 | (48.6%) | 32,524.00 | (2.9%) | |||
19 | 1,992.00 | (6.2%) | 23,634.00 | (74.1%) | 6,248.00 | (19.6%) | 31,874.00 | (2.9%) | |||
20 | 115.00 | (0.5%) | 146.00 | (0.7%) | 21,748.00 | (98.8%) | 22,009.00 | (2.0%) | |||
21 | 138.00 | (0.4%) | 206.00 | (0.7%) | 30,370.00 | (98.9%) | 30,714.00 | (2.8%) | |||
22 | 183.00 | (2.6%) | 2,963.00 | (41.4%) | 4,006.00 | (56.0%) | 7,152.00 | (0.6%) | |||
23 | 994.00 | (3.3%) | 28,567.00 | (93.6%) | 961.00 | (3.1%) | 30,522.00 | (2.7%) | |||
24 | 107.00 | (0.5%) | 125.00 | (0.5%) | 22,741.00 | (99.0%) | 22,973.00 | (2.1%) | |||
25 | 249.00 | (2.6%) | 4,528.00 | (46.6%) | 4,940.00 | (50.8%) | 9,717.00 | (0.9%) | |||
26 | 432.00 | (3.3%) | 3,543.00 | (27.2%) | 9,027.00 | (69.4%) | 13,002.00 | (1.2%) | |||
27 | 168.00 | (1.0%) | 1,775.00 | (10.3%) | 15,282.00 | (88.7%) | 17,225.00 | (1.5%) | |||
28 | 75.00 | (0.4%) | 82.00 | (0.4%) | 19,141.00 | (99.2%) | 19,298.00 | (1.7%) | |||
29 | 153.00 | (0.7%) | 927.00 | (4.5%) | 19,389.00 | (94.7%) | 20,469.00 | (1.8%) | |||
30 | 1,011.00 | (5.2%) | 13,319.00 | (68.3%) | 5,160.00 | (26.5%) | 19,490.00 | (1.7%) | |||
31 | 479.00 | (3.4%) | 4,123.00 | (29.6%) | 9,332.00 | (67.0%) | 13,934.00 | (1.2%) | |||
32 | 605.00 | (4.2%) | 9,067.00 | (62.5%) | 4,832.00 | (33.3%) | 14,504.00 | (1.3%) | |||
33 | 1,003.00 | (6.4%) | 9,837.00 | (63.2%) | 4,737.00 | (30.4%) | 15,577.00 | (1.4%) | |||
34 | 94.00 | (0.3%) | 231.00 | (0.8%) | 27,407.00 | (98.8%) | 27,732.00 | (2.5%) | |||
35 | 1,454.00 | (8.1%) | 13,871.00 | (77.3%) | 2,628.00 | (14.6%) | 17,953.00 | (1.6%) | |||
36 | 1,372.00 | (4.8%) | 25,096.00 | (88.5%) | 1,886.00 | (6.7%) | 28,354.00 | (2.5%) | |||
37 | 130.00 | (0.6%) | 551.00 | (2.6%) | 20,522.00 | (96.8%) | 21,203.00 | (1.9%) | |||
38 | 1,659.00 | (5.9%) | 25,024.00 | (89.5%) | 1,292.00 | (4.6%) | 27,975.00 | (2.5%) | |||
39 | 1,632.00 | (7.9%) | 16,308.00 | (78.9%) | 2,731.00 | (13.2%) | 20,671.00 | (1.9%) | |||
40 | 1,724.00 | (10.6%) | 11,518.00 | (70.7%) | 3,050.00 | (18.7%) | 16,292.00 | (1.5%) | |||
41 | 2,461.00 | (8.0%) | 26,530.00 | (86.8%) | 1,582.00 | (5.2%) | 30,573.00 | (2.7%) | |||
42 | 3,100.00 | (13.5%) | 10,215.00 | (44.4%) | 9,680.00 | (42.1%) | 22,995.00 | (2.1%) | |||
43 | 4,897.00 | (18.6%) | 13,707.00 | (52.1%) | 7,723.00 | (29.3%) | 26,327.00 | (2.4%) | |||
44 | 2,756.00 | (13.0%) | 10,389.00 | (49.1%) | 8,002.00 | (37.8%) | 21,147.00 | (1.9%) | |||
45 | 2,064.00 | (7.3%) | 24,812.00 | (87.2%) | 1,562.00 | (5.5%) | 28,438.00 | (2.5%) | |||
46 | 1,844.00 | (9.5%) | 7,564.00 | (39.1%) | 9,944.00 | (51.4%) | 19,352.00 | (1.7%) | |||
47 | 1,896.00 | (9.9%) | 13,008.00 | (68.2%) | 4,161.00 | (21.8%) | 19,065.00 | (1.7%) | |||
48 | 1,966.00 | (10.9%) | 7,348.00 | (40.6%) | 8,789.00 | (48.5%) | 18,103.00 | (1.6%) | |||
49 | 1,809.00 | (10.3%) | 7,496.00 | (42.7%) | 8,269.00 | (47.1%) | 17,574.00 | (1.6%) | |||
50 | 2,155.00 | (10.2%) | 14,673.00 | (69.2%) | 4,385.00 | (20.7%) | 21,213.00 | (1.9%) | |||
Totals | 47,648.00 | (4.3%) | 468,444.00 | (42.0%) | 600,252.00 | (53.8%) | 1,116,344.00 | ||||
Loading Image
Loading Image
Donor | Candidate | Amount |
---|---|---|
Richard J Dennis -- 141 W Jackson -- Chicago, IL 60604 | Harold Washington | 100,000.00 |
George E Johnson -- c/o 20 W Washington -- Chicago, IL 60602 | Harold Washington | 100,000.00 |
Don King Productions, Inc -- 32 E 69th St -- New York, NY 10021 | Harold Washington | 50,000.00 |
Arab-American Democratic -- PO Box 29174 -- Chicago, IL 60629 | Harold Washington | 11,000.00 |
United Business Association of Woodlawn -- 922 E 63rd St -- Chicago, IL 60637 | Harold Washington | 6,000.00 |
Gospel Temple Baptist Church -- 1056 W 103rd St -- Chicago, IL 60643 | Harold Washington | 5,000.00 |
Al Johnson -- 990 N Lake Shore Dr -- Chicago, IL 60611 | Harold Washington | 5,000.00 |
Sidney Epstein -- 600 W Fulton -- Chicago, IL 60606 | Harold Washington | 5,000.00 |
Samuel B Porter -- 505 N Lake Shore -- Chicago, IL 60611 | Harold Washington | 5,000.00 |
Harold K Lewis -- c/o W Washington -- Chicago, IL 60602 | Harold Washington | 5,000.00 |
Martin R Binder -- 190 Abbott Dr -- Wheeling, IL 60090 | Harold Washington | 5,000.00 |
Law Offices Corby & Demetrio P G -- 33 N Dearborn -- Chicago, IL 60602 | Harold Washington | 5,000.00 |
Chemical Services Corp -- 4330 W 137th Pl -- Crestwood, IL 60445 | Harold Washington | 5,000.00 |
IC Industries -- 111 W Wacker Dr -- Chicago, IL 60601 | Harold Washington | 5,000.00 |
Group Insurance Administrative of LA -- 205 W Wacker -- Chicago, IL 60606 | Harold Washington | 4,500.00 |
AJ Moran & Company -- 134 N LaSalle Rm 500 -- Chicago, IL 60602 | Harold Washington | 3,000.00 |
Pronto Consultants, Inc -- 108 Royal St -- New Orleans, LA 70130 | Harold Washington | 3,000.00 |
Lincoln Property Company CSE, Inc -- 33 W Monroe -- Chicago, IL 60603 | Harold Washington | 3,000.00 |
Touche Ross & Co -- 111 E Wacker Dr -- Chicago, IL 60601 | Harold Washington | 3,000.00 |
Madeline M Rabb -- 666 N Lake Shore Dr -- Chicago, IL 60611 | Harold Washington | 3,000.00 |
Facilities Consultants Ltd -- 188 W Randolph -- Chicago, IL 60601 | Harold Washington | 3,000.00 |
Contributions by Area | |||||
---|---|---|---|---|---|
CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | |||||
Area | Harold Washington | Total | |||
UNK | 3,596.00 | (100.0%) | 3,596.00 | (0.4%) | |
ILL | 100,046.00 | (100.0%) | 100,046.00 | (11.2%) | |
OOS | 109,800.00 | (100.0%) | 109,800.00 | (12.3%) | |
CHI | 677,606.14 | (100.0%) | 677,606.14 | (76.0%) | |
Totals | 891,048.14 | (100.0%) | 891,048.14 | ||
Contributions by County | |||||
County | Harold Washington | Total | |||
Kankakee County | 150.00 | (100.0%) | 150.00 | (0.0%) | |
Rock Island County | 200.00 | (100.0%) | 200.00 | (0.0%) | |
Kane County | 450.00 | (100.0%) | 450.00 | (0.1%) | |
Will County | 850.00 | (100.0%) | 850.00 | (0.1%) | |
Champaign County | 1,500.00 | (100.0%) | 1,500.00 | (0.2%) | |
Sangamon County | 1,700.00 | (100.0%) | 1,700.00 | (0.2%) | |
UNKNOWN | 5,096.00 | (100.0%) | 5,096.00 | (0.6%) | |
ILL | 7,800.00 | (100.0%) | 7,800.00 | (0.9%) | |
DuPage County | 7,810.00 | (100.0%) | 7,810.00 | (0.9%) | |
Lake County | 11,550.00 | (100.0%) | 11,550.00 | (1.3%) | |
OOS | 109,800.00 | (100.0%) | 109,800.00 | (12.3%) | |
Cook County | 744,142.14 | (100.0%) | 744,142.14 | (83.5%) | |
Totals | 891,048.14 | (100.0%) | 891,048.14 | ||
Contributions by Zip Code | |||||
Outside Chicago coded by County or Out of State | |||||
Zip | Harold Washington | Total | |||
60629 | 150.00 | (100.0%) | 150.00 | (0.0%) | |
Zip from Kankakee County | 150.00 | (100.0%) | 150.00 | (0.0%) | |
60618 | 200.00 | (100.0%) | 200.00 | (0.0%) | |
60636 | 200.00 | (100.0%) | 200.00 | (0.0%) | |
Zip from Rock Island County | 200.00 | (100.0%) | 200.00 | (0.0%) | |
60634 | 250.00 | (100.0%) | 250.00 | (0.0%) | |
60651 | 300.00 | (100.0%) | 300.00 | (0.0%) | |
Zip from Kane County | 450.00 | (100.0%) | 450.00 | (0.1%) | |
60652 | 500.00 | (100.0%) | 500.00 | (0.1%) | |
60660 | 600.00 | (100.0%) | 600.00 | (0.1%) | |
60612 | 650.00 | (100.0%) | 650.00 | (0.1%) | |
60654 | 650.00 | (100.0%) | 650.00 | (0.1%) | |
60645 | 700.00 | (100.0%) | 700.00 | (0.1%) | |
60646 | 700.00 | (100.0%) | 700.00 | (0.1%) | |
60656 | 750.00 | (100.0%) | 750.00 | (0.1%) | |
60655 | 800.00 | (100.0%) | 800.00 | (0.1%) | |
Zip from Will County | 850.00 | (100.0%) | 850.00 | (0.1%) | |
60626 | 874.00 | (100.0%) | 874.00 | (0.1%) | |
60633 | 1,000.00 | (100.0%) | 1,000.00 | (0.1%) | |
60639 | 1,000.00 | (100.0%) | 1,000.00 | (0.1%) | |
60631 | 1,500.00 | (100.0%) | 1,500.00 | (0.2%) | |
60632 | 1,500.00 | (100.0%) | 1,500.00 | (0.2%) | |
Zip from Champaign County | 1,500.00 | (100.0%) | 1,500.00 | (0.2%) | |
Zip from UNKNOWN | 1,500.00 | (100.0%) | 1,500.00 | (0.2%) | |
60624 | 1,628.00 | (100.0%) | 1,628.00 | (0.2%) | |
Zip from Sangamon County | 1,700.00 | (100.0%) | 1,700.00 | (0.2%) | |
60613 | 1,737.27 | (100.0%) | 1,737.27 | (0.2%) | |
60641 | 2,050.00 | (100.0%) | 2,050.00 | (0.2%) | |
60608 | 2,200.00 | (100.0%) | 2,200.00 | (0.2%) | |
60630 | 2,300.00 | (100.0%) | 2,300.00 | (0.3%) | |
60622 | 2,447.00 | (100.0%) | 2,447.00 | (0.3%) | |
60638 | 2,650.00 | (100.0%) | 2,650.00 | (0.3%) | |
60640 | 2,852.00 | (100.0%) | 2,852.00 | (0.3%) | |
60644 | 4,386.00 | (100.0%) | 4,386.00 | (0.5%) | |
60647 | 4,450.00 | (100.0%) | 4,450.00 | (0.5%) | |
60609 | 4,620.00 | (100.0%) | 4,620.00 | (0.5%) | |
60659 | 4,800.00 | (100.0%) | 4,800.00 | (0.5%) | |
60657 | 4,975.00 | (100.0%) | 4,975.00 | (0.6%) | |
60621 | 5,098.00 | (100.0%) | 5,098.00 | (0.6%) | |
60625 | 5,700.00 | (100.0%) | 5,700.00 | (0.6%) | |
60653 | 6,370.00 | (100.0%) | 6,370.00 | (0.7%) | |
60623 | 7,000.00 | (100.0%) | 7,000.00 | (0.8%) | |
60607 | 7,510.00 | (100.0%) | 7,510.00 | (0.8%) | |
Zip from ILL | 7,800.00 | (100.0%) | 7,800.00 | (0.9%) | |
Zip from DuPage County | 7,810.00 | (100.0%) | 7,810.00 | (0.9%) | |
60649 | 7,837.00 | (100.0%) | 7,837.00 | (0.9%) | |
60628 | 7,924.00 | (100.0%) | 7,924.00 | (0.9%) | |
60620 | 8,132.00 | (100.0%) | 8,132.00 | (0.9%) | |
60643 | 8,786.75 | (100.0%) | 8,786.75 | (1.0%) | |
60605 | 9,253.75 | (100.0%) | 9,253.75 | (1.0%) | |
60615 | 9,818.00 | (100.0%) | 9,818.00 | (1.1%) | |
60637 | 10,500.00 | (100.0%) | 10,500.00 | (1.2%) | |
60661 | 10,500.00 | (100.0%) | 10,500.00 | (1.2%) | |
Zip from Lake County | 11,550.00 | (100.0%) | 11,550.00 | (1.3%) | |
60617 | 12,321.00 | (100.0%) | 12,321.00 | (1.4%) | |
60616 | 12,450.00 | (100.0%) | 12,450.00 | (1.4%) | |
60614 | 13,740.00 | (100.0%) | 13,740.00 | (1.5%) | |
60603 | 18,000.00 | (100.0%) | 18,000.00 | (2.0%) | |
60610 | 19,475.00 | (100.0%) | 19,475.00 | (2.2%) | |
60619 | 21,947.37 | (100.0%) | 21,947.37 | (2.5%) | |
60606 | 25,150.00 | (100.0%) | 25,150.00 | (2.8%) | |
60601 | 27,855.00 | (100.0%) | 27,855.00 | (3.1%) | |
60611 | 33,205.00 | (100.0%) | 33,205.00 | (3.7%) | |
Zip from Cook County | 66,536.00 | (100.0%) | 66,536.00 | (7.5%) | |
60602 | 72,179.00 | (100.0%) | 72,179.00 | (8.1%) | |
OOS | 109,800.00 | (100.0%) | 109,800.00 | (12.3%) | |
60604 | 119,150.00 | (100.0%) | 119,150.00 | (13.4%) | |
Unknown | 147,881.00 | (100.0%) | 147,881.00 | (16.6%) | |
Totals | 891,048.14 | (100.0%) | 891,048.14 | ||
Contributions by Ward | |||||
---|---|---|---|---|---|
ILL=Outside Chicago, OOS=Out of State | |||||
Ward | Harold Washington | Total | |||
13 | 150.00 | (100.0%) | 150.00 | (0.0%) | |
15 | 150.00 | (100.0%) | 150.00 | (0.0%) | |
37 | 250.00 | (100.0%) | 250.00 | (0.0%) | |
30 | 500.00 | (100.0%) | 500.00 | (0.1%) | |
31 | 500.00 | (100.0%) | 500.00 | (0.1%) | |
24 | 600.00 | (100.0%) | 600.00 | (0.1%) | |
36 | 600.00 | (100.0%) | 600.00 | (0.1%) | |
16 | 660.00 | (100.0%) | 660.00 | (0.1%) | |
1 | 700.00 | (100.0%) | 700.00 | (0.1%) | |
49 | 724.00 | (100.0%) | 724.00 | (0.1%) | |
17 | 850.00 | (100.0%) | 850.00 | (0.1%) | |
40 | 1,100.00 | (100.0%) | 1,100.00 | (0.1%) | |
38 | 1,250.00 | (100.0%) | 1,250.00 | (0.1%) | |
33 | 1,300.00 | (100.0%) | 1,300.00 | (0.1%) | |
BLANK/UNKNOWN | 1,500.00 | (100.0%) | 1,500.00 | (0.2%) | |
10 | 1,500.00 | (100.0%) | 1,500.00 | (0.2%) | |
14 | 1,500.00 | (100.0%) | 1,500.00 | (0.2%) | |
50 | 1,600.00 | (100.0%) | 1,600.00 | (0.2%) | |
26 | 1,650.00 | (100.0%) | 1,650.00 | (0.2%) | |
35 | 1,800.00 | (100.0%) | 1,800.00 | (0.2%) | |
46 | 1,837.27 | (100.0%) | 1,837.27 | (0.2%) | |
UNKNOWN | 2,096.00 | (100.0%) | 2,096.00 | (0.2%) | |
11 | 2,150.00 | (100.0%) | 2,150.00 | (0.2%) | |
41 | 2,250.00 | (100.0%) | 2,250.00 | (0.3%) | |
7 | 2,292.00 | (100.0%) | 2,292.00 | (0.3%) | |
23 | 2,650.00 | (100.0%) | 2,650.00 | (0.3%) | |
47 | 2,650.00 | (100.0%) | 2,650.00 | (0.3%) | |
9 | 2,719.00 | (100.0%) | 2,719.00 | (0.3%) | |
45 | 2,900.00 | (100.0%) | 2,900.00 | (0.3%) | |
28 | 3,063.00 | (100.0%) | 3,063.00 | (0.3%) | |
19 | 3,183.00 | (100.0%) | 3,183.00 | (0.4%) | |
48 | 3,202.00 | (100.0%) | 3,202.00 | (0.4%) | |
22 | 3,400.00 | (100.0%) | 3,400.00 | (0.4%) | |
29 | 3,411.00 | (100.0%) | 3,411.00 | (0.4%) | |
44 | 3,475.00 | (100.0%) | 3,475.00 | (0.4%) | |
18 | 3,662.00 | (100.0%) | 3,662.00 | (0.4%) | |
32 | 3,797.00 | (100.0%) | 3,797.00 | (0.4%) | |
34 | 4,863.75 | (100.0%) | 4,863.75 | (0.5%) | |
12 | 4,950.00 | (100.0%) | 4,950.00 | (0.6%) | |
39 | 5,550.00 | (100.0%) | 5,550.00 | (0.6%) | |
25 | 5,700.00 | (100.0%) | 5,700.00 | (0.6%) | |
5 | 8,522.00 | (100.0%) | 8,522.00 | (1.0%) | |
3 | 8,880.00 | (100.0%) | 8,880.00 | (1.0%) | |
4 | 9,311.00 | (100.0%) | 9,311.00 | (1.0%) | |
21 | 9,695.00 | (100.0%) | 9,695.00 | (1.1%) | |
2 | 9,930.00 | (100.0%) | 9,930.00 | (1.1%) | |
20 | 13,793.00 | (100.0%) | 13,793.00 | (1.5%) | |
43 | 15,400.00 | (100.0%) | 15,400.00 | (1.7%) | |
6 | 15,825.00 | (100.0%) | 15,825.00 | (1.8%) | |
8 | 18,148.37 | (100.0%) | 18,148.37 | (2.0%) | |
27 | 20,095.00 | (100.0%) | 20,095.00 | (2.3%) | |
Other Illinois | 100,196.00 | (100.0%) | 100,196.00 | (11.2%) | |
OOS | 109,800.00 | (100.0%) | 109,800.00 | (12.3%) | |
Other Chicago | 144,285.00 | (100.0%) | 144,285.00 | (16.2%) | |
42 | 318,482.75 | (100.0%) | 318,482.75 | (35.7%) | |
Totals | 891,048.14 | (100.0%) | 891,048.14 | ||
later
later