Updating...

Election Results for 1989 Primary Election, Mayor, Chicago, Illinois (Republican Party)
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Herbert Sohn | Republican Party | 1 of 3 | 10,503 | 79.4% | ![]() |
| Kenneth R. Hurst | Republican Party | 2 of 3 | 1,581 | 12.0% | ![]() |
| William J. Grutzmacher | Republican Party | 3 of 3 | 1,142 | 8.6% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| Herbert Sohn | Individual Contribution | 20,515 | Details |
| William J. Grutzmacher | Individual Contribution | 4,723 | Details |
Election Results by Ward
| ward | Herbert Sohn (Republican Party) | Kenneth R. Hurst (Republican Party) | William J. Grutzmacher (Republican Party) | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 266.00 | (78.5%) | 44.00 | (13.0%) | 29.00 | (8.6%) | 339.00 | (2.6%) | |||
| 02 | 64.00 | (62.1%) | 20.00 | (19.4%) | 19.00 | (18.4%) | 103.00 | (0.8%) | |||
| 03 | 56.00 | (56.0%) | 29.00 | (29.0%) | 15.00 | (15.0%) | 100.00 | (0.8%) | |||
| 04 | 160.00 | (81.6%) | 23.00 | (11.7%) | 13.00 | (6.6%) | 196.00 | (1.5%) | |||
| 05 | 180.00 | (84.9%) | 20.00 | (9.4%) | 12.00 | (5.7%) | 212.00 | (1.6%) | |||
| 06 | 83.00 | (72.8%) | 21.00 | (18.4%) | 10.00 | (8.8%) | 114.00 | (0.9%) | |||
| 07 | 43.00 | (62.3%) | 15.00 | (21.7%) | 11.00 | (15.9%) | 69.00 | (0.5%) | |||
| 08 | 97.00 | (75.8%) | 15.00 | (11.7%) | 16.00 | (12.5%) | 128.00 | (1.0%) | |||
| 09 | 43.00 | (58.1%) | 19.00 | (25.7%) | 12.00 | (16.2%) | 74.00 | (0.6%) | |||
| 10 | 144.00 | (63.4%) | 48.00 | (21.1%) | 35.00 | (15.4%) | 227.00 | (1.7%) | |||
| 11 | 162.00 | (84.4%) | 18.00 | (9.4%) | 12.00 | (6.2%) | 192.00 | (1.5%) | |||
| 12 | 207.00 | (71.9%) | 53.00 | (18.4%) | 28.00 | (9.7%) | 288.00 | (2.2%) | |||
| 13 | 719.00 | (89.3%) | 40.00 | (5.0%) | 46.00 | (5.7%) | 805.00 | (6.1%) | |||
| 14 | 146.00 | (75.3%) | 21.00 | (10.8%) | 27.00 | (13.9%) | 194.00 | (1.5%) | |||
| 15 | 86.00 | (72.9%) | 19.00 | (16.1%) | 13.00 | (11.0%) | 118.00 | (0.9%) | |||
| 16 | 56.00 | (78.9%) | 9.00 | (12.7%) | 6.00 | (8.5%) | 71.00 | (0.5%) | |||
| 17 | 72.00 | (75.8%) | 14.00 | (14.7%) | 9.00 | (9.5%) | 95.00 | (0.7%) | |||
| 18 | 178.00 | (78.8%) | 27.00 | (11.9%) | 21.00 | (9.3%) | 226.00 | (1.7%) | |||
| 19 | 483.00 | (89.0%) | 31.00 | (5.7%) | 29.00 | (5.3%) | 543.00 | (4.1%) | |||
| 20 | 74.00 | (69.8%) | 23.00 | (21.7%) | 9.00 | (8.5%) | 106.00 | (0.8%) | |||
| 21 | 77.00 | (71.3%) | 20.00 | (18.5%) | 11.00 | (10.2%) | 108.00 | (0.8%) | |||
| 22 | 45.00 | (64.3%) | 11.00 | (15.7%) | 14.00 | (20.0%) | 70.00 | (0.5%) | |||
| 23 | 280.00 | (85.6%) | 32.00 | (9.8%) | 15.00 | (4.6%) | 327.00 | (2.5%) | |||
| 24 | 63.00 | (57.8%) | 28.00 | (25.7%) | 18.00 | (16.5%) | 109.00 | (0.8%) | |||
| 25 | 69.00 | (63.3%) | 22.00 | (20.2%) | 18.00 | (16.5%) | 109.00 | (0.8%) | |||
| 26 | 75.00 | (61.0%) | 23.00 | (18.7%) | 25.00 | (20.3%) | 123.00 | (0.9%) | |||
| 27 | 76.00 | (75.2%) | 16.00 | (15.8%) | 9.00 | (8.9%) | 101.00 | (0.8%) | |||
| 28 | 44.00 | (62.9%) | 13.00 | (18.6%) | 13.00 | (18.6%) | 70.00 | (0.5%) | |||
| 29 | 46.00 | (69.7%) | 12.00 | (18.2%) | 8.00 | (12.1%) | 66.00 | (0.5%) | |||
| 30 | 243.00 | (81.3%) | 27.00 | (9.0%) | 29.00 | (9.7%) | 299.00 | (2.3%) | |||
| 31 | 58.00 | (56.9%) | 29.00 | (28.4%) | 15.00 | (14.7%) | 102.00 | (0.8%) | |||
| 32 | 119.00 | (70.8%) | 33.00 | (19.6%) | 16.00 | (9.5%) | 168.00 | (1.3%) | |||
| 33 | 193.00 | (72.3%) | 39.00 | (14.6%) | 35.00 | (13.1%) | 267.00 | (2.0%) | |||
| 34 | 71.00 | (65.7%) | 24.00 | (22.2%) | 13.00 | (12.0%) | 108.00 | (0.8%) | |||
| 35 | 215.00 | (69.1%) | 57.00 | (18.3%) | 39.00 | (12.5%) | 311.00 | (2.4%) | |||
| 36 | 270.00 | (77.4%) | 48.00 | (13.8%) | 31.00 | (8.9%) | 349.00 | (2.6%) | |||
| 37 | 36.00 | (59.0%) | 13.00 | (21.3%) | 12.00 | (19.7%) | 61.00 | (0.5%) | |||
| 38 | 333.00 | (77.1%) | 52.00 | (12.0%) | 47.00 | (10.9%) | 432.00 | (3.3%) | |||
| 39 | 263.00 | (77.8%) | 43.00 | (12.7%) | 32.00 | (9.5%) | 338.00 | (2.6%) | |||
| 40 | 296.00 | (82.7%) | 37.00 | (10.3%) | 25.00 | (7.0%) | 358.00 | (2.7%) | |||
| 41 | 428.00 | (80.5%) | 54.00 | (10.2%) | 50.00 | (9.4%) | 532.00 | (4.0%) | |||
| 42 | 596.00 | (84.2%) | 73.00 | (10.3%) | 39.00 | (5.5%) | 708.00 | (5.4%) | |||
| 43 | 674.00 | (88.5%) | 52.00 | (6.8%) | 36.00 | (4.7%) | 762.00 | (5.8%) | |||
| 44 | 428.00 | (83.3%) | 51.00 | (9.9%) | 35.00 | (6.8%) | 514.00 | (3.9%) | |||
| 45 | 414.00 | (80.7%) | 62.00 | (12.1%) | 37.00 | (7.2%) | 513.00 | (3.9%) | |||
| 46 | 338.00 | (83.5%) | 34.00 | (8.4%) | 33.00 | (8.1%) | 405.00 | (3.1%) | |||
| 47 | 249.00 | (81.4%) | 30.00 | (9.8%) | 27.00 | (8.8%) | 306.00 | (2.3%) | |||
| 48 | 490.00 | (86.1%) | 52.00 | (9.1%) | 27.00 | (4.7%) | 569.00 | (4.3%) | |||
| 49 | 335.00 | (78.3%) | 50.00 | (11.7%) | 43.00 | (10.0%) | 428.00 | (3.2%) | |||
| 50 | 360.00 | (87.2%) | 35.00 | (8.5%) | 18.00 | (4.4%) | 413.00 | (3.1%) | |||
| Totals | 10,503.00 | (79.4%) | 1,581.00 | (12.0%) | 1,142.00 | (8.6%) | 13,226.00 | ||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Dr. Herbert Sohn -- c/o Strauss Surgical Group -- 4640 N Marine Dr. -- Chicago, IL 60640 | Herbert Sohn | 10,000.00 |
| William J. Grutzmacher -- 5054 W. Roscoe -- Chicago, IL 60641 | William J. Grutzmacher | 4,723.21 |
| James E. Dvorak -- address not provided to committee | Herbert Sohn | 1,000.00 |
| First Chicago Corporation State -- Political Action Committee -- address not provided to committee | Herbert Sohn | 1,000.00 |
| Ronald Jay Gidwitz -- address not provided to committee | Herbert Sohn | 1,000.00 |
| James E. O'Grady and Joan B. O'Grady -- 6843 N Loleta -- Chicago, IL 60646 | Herbert Sohn | 1,000.00 |
| Citizens for Jim Thompson -- 18 S. Michigan Ave. -- Chicago, IL 60603 | Herbert Sohn | 1,000.00 |
| Dan K. Webb and Laura A. Webb -- 10020 S Damen -- Chicago, IL 60643 | Herbert Sohn | 1,000.00 |
| James S. Montana, Jr. -- 100 W Monroe St. -- Chicago, IL 60603 | Herbert Sohn | 1,000.00 |
| Joseph D. Mathewson and Mary I. Mathewson -- 576 Oak St. -- Winnetka, IL 60093 | Herbert Sohn | 500.00 |
| Citizens for Kasper -- 3130 N Kolmar -- Chicago, IL 60641 | Herbert Sohn | 500.00 |
| Donald Rumsfeld and Joyce Rumsfeld -- 135 S LaSalle St. -- Chicago, IL 60603 | Herbert Sohn | 500.00 |
| 43rd Ward Regular Republican Org., Inc. -- 325 N Wells -- Chicago, IL 60610 | Herbert Sohn | 500.00 |
| Peter G. Gallanis -- 203 N La Salle St. -- Chicago, IL 60601 | Herbert Sohn | 500.00 |
| Roland R. Cross, M.D. -- 11 Clubside Dr. -- Willowbrook, IL 60514 | Herbert Sohn | 200.00 |
| Gerald S Michalek -- Helen M. Michalek -- 6123 N Ottawa Ave. -- Chicago, IL 60631 | Herbert Sohn | 200.00 |
| Patrick F. Daly -- 425 N Michigan Ave. -- Chicago, IL 60611 | Herbert Sohn | 200.00 |
| Herman M. Finch -- 200 E. Randolph Dr. -- Chicago, IL 60601 | Herbert Sohn | 100.00 |
| Warren P. Snyder Trust -- 1791 Howard St. -- Chicago, IL 60626 | Herbert Sohn | 100.00 |
| J. Douglas Donefeld -- 900 N Lake Shore Dr. -- Chicago, IL 60611 | Herbert Sohn | 100.00 |
| Albert Schwartz -- 5451 N East River Road -- Chicago, IL 60656 | Herbert Sohn | 25.00 |
| Contributions by Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
| Area | Herbert Sohn | William J. Grutzmacher | Total | |||||
| CHI | 16,790.00 | (78.0%) | 4,723.21 | (22.0%) | 21,513.21 | (85.2%) | ||
| UNK | 3,025.00 | (100.0%) | 0.00 | (0.0%) | 3,025.00 | (12.0%) | ||
| ILL | 700.00 | (100.0%) | 0.00 | (0.0%) | 700.00 | (2.8%) | ||
| Totals | 20,515.00 | (81.3%) | 4,723.21 | (18.7%) | 25,238.21 | |||
| Contributions by County | ||||||||
| County | Herbert Sohn | William J. Grutzmacher | Total | |||||
| Cook County | 17,290.00 | (78.5%) | 4,723.21 | (21.5%) | 22,013.21 | (87.2%) | ||
| UNKNOWN | 3,025.00 | (100.0%) | 0.00 | (0.0%) | 3,025.00 | (12.0%) | ||
| DuPage County | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.8%) | ||
| Totals | 20,515.00 | (81.3%) | 4,723.21 | (18.7%) | 25,238.21 | |||
| Contributions by Zip Code | ||||||||
| Outside Chicago coded by County or Out of State | ||||||||
| Zip | Herbert Sohn | William J. Grutzmacher | Total | |||||
| 60640 | 10,000.00 | (100.0%) | 0.00 | (0.0%) | 10,000.00 | (39.6%) | ||
| 60641 | 500.00 | (9.6%) | 4,723.21 | (90.4%) | 5,223.21 | (20.7%) | ||
| Unknown | 3,125.00 | (100.0%) | 0.00 | (0.0%) | 3,125.00 | (12.4%) | ||
| 60603 | 2,500.00 | (100.0%) | 0.00 | (0.0%) | 2,500.00 | (9.9%) | ||
| 60646 | 1,005.00 | (100.0%) | 0.00 | (0.0%) | 1,005.00 | (4.0%) | ||
| 60643 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (4.0%) | ||
| 60601 | 600.00 | (100.0%) | 0.00 | (0.0%) | 600.00 | (2.4%) | ||
| 60610 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (2.0%) | ||
| Zip from Cook County | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (2.0%) | ||
| 60611 | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (1.2%) | ||
| 60631 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.8%) | ||
| Zip from DuPage County | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.8%) | ||
| 60656 | 50.00 | (100.0%) | 0.00 | (0.0%) | 50.00 | (0.2%) | ||
| 60613 | 25.00 | (100.0%) | 0.00 | (0.0%) | 25.00 | (0.1%) | ||
| 60660 | 10.00 | (100.0%) | 0.00 | (0.0%) | 10.00 | (0.0%) | ||
| Totals | 20,515.00 | (81.3%) | 4,723.21 | (18.7%) | 25,238.21 | |||
| Contributions by Ward | ||||||||
|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||
| Ward | Herbert Sohn | William J. Grutzmacher | Total | |||||
| 46 | 10,000.00 | (100.0%) | 0.00 | (0.0%) | 10,000.00 | (39.6%) | ||
| 38 | 0.00 | (0.0%) | 4,723.21 | (100.0%) | 4,723.21 | (18.7%) | ||
| 42 | 3,900.00 | (100.0%) | 0.00 | (0.0%) | 3,900.00 | (15.5%) | ||
| BLANK/UNKNOWN | 3,025.00 | (100.0%) | 0.00 | (0.0%) | 3,025.00 | (12.0%) | ||
| 41 | 1,250.00 | (100.0%) | 0.00 | (0.0%) | 1,250.00 | (5.0%) | ||
| 19 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (4.0%) | ||
| Other Illinois | 800.00 | (100.0%) | 0.00 | (0.0%) | 800.00 | (3.2%) | ||
| 30 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (2.0%) | ||
| 47 | 25.00 | (100.0%) | 0.00 | (0.0%) | 25.00 | (0.1%) | ||
| 48 | 10.00 | (100.0%) | 0.00 | (0.0%) | 10.00 | (0.0%) | ||
| 39 | 5.00 | (100.0%) | 0.00 | (0.0%) | 5.00 | (0.0%) | ||
| Totals | 20,515.00 | (81.3%) | 4,723.21 | (18.7%) | 25,238.21 | |||
later
later



