Updating...

Election Results for 1995 Primary Election, City Clerk - Chicago, IL (Democratic Party)
Candidate | Party | Rank | Votes | % | |
---|---|---|---|---|---|
James J. Laski, Jr. | Democratic Party | 1 of 5 | 197,378 | 43.7% | ![]() |
Rickey R. Hendon | Democratic Party | 2 of 5 | 133,839 | 29.6% | ![]() |
T. Ron Jasinski-herbert | Democratic Party | 3 of 5 | 70,104 | 15.5% | ![]() |
Anthony P. Harper | Democratic Party | 4 of 5 | 50,255 | 11.1% | ![]() |
No Candidate | Democratic Party | 5 of 5 | 0 | 0.0% | ![]() |
Candidate | Kind | Amount | |
---|---|---|---|
James J. Laski, Jr. | Individual Contribution | 147,941 | Details |
Rickey R. Hendon | Individual Contribution | 28,940 | Details |
Election Results by Ward
ward | No Candidate (Democratic Party) | Anthony P. Harper (Democratic Party) | T. Ron Jasinski-herbert (Democratic Party) | Rickey R. Hendon (Democratic Party) | James J. Laski, Jr. (Democratic Party) | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.00 | (0.0%) | 551.00 | (11.1%) | 1,149.00 | (23.1%) | 1,249.00 | (25.1%) | 2,031.00 | (40.8%) | 4,980.00 | (1.1%) | |||||
02 | 0.00 | (0.0%) | 1,257.00 | (15.7%) | 737.00 | (9.2%) | 4,780.00 | (59.8%) | 1,216.00 | (15.2%) | 7,990.00 | (1.8%) | |||||
03 | 0.00 | (0.0%) | 1,418.00 | (19.5%) | 677.00 | (9.3%) | 4,417.00 | (60.7%) | 768.00 | (10.5%) | 7,280.00 | (1.6%) | |||||
04 | 0.00 | (0.0%) | 1,851.00 | (21.3%) | 872.00 | (10.0%) | 4,757.00 | (54.6%) | 1,230.00 | (14.1%) | 8,710.00 | (1.9%) | |||||
05 | 0.00 | (0.0%) | 1,778.00 | (20.1%) | 803.00 | (9.1%) | 5,109.00 | (57.8%) | 1,156.00 | (13.1%) | 8,846.00 | (2.0%) | |||||
06 | 0.00 | (0.0%) | 2,022.00 | (15.6%) | 820.00 | (6.3%) | 9,055.00 | (69.9%) | 1,063.00 | (8.2%) | 12,960.00 | (2.9%) | |||||
07 | 0.00 | (0.0%) | 1,886.00 | (21.4%) | 800.00 | (9.1%) | 5,091.00 | (57.9%) | 1,020.00 | (11.6%) | 8,797.00 | (1.9%) | |||||
08 | 0.00 | (0.0%) | 2,936.00 | (22.2%) | 1,056.00 | (8.0%) | 7,960.00 | (60.1%) | 1,290.00 | (9.7%) | 13,242.00 | (2.9%) | |||||
09 | 0.00 | (0.0%) | 1,338.00 | (13.9%) | 573.00 | (6.0%) | 6,920.00 | (72.1%) | 771.00 | (8.0%) | 9,602.00 | (2.1%) | |||||
10 | 0.00 | (0.0%) | 785.00 | (8.0%) | 2,113.00 | (21.5%) | 1,144.00 | (11.6%) | 5,778.00 | (58.8%) | 9,820.00 | (2.2%) | |||||
11 | 0.00 | (0.0%) | 512.00 | (3.8%) | 2,531.00 | (18.9%) | 504.00 | (3.8%) | 9,874.00 | (73.6%) | 13,421.00 | (3.0%) | |||||
12 | 0.00 | (0.0%) | 353.00 | (8.5%) | 794.00 | (19.2%) | 356.00 | (8.6%) | 2,643.00 | (63.7%) | 4,146.00 | (0.9%) | |||||
13 | 0.00 | (0.0%) | 216.00 | (1.1%) | 1,488.00 | (7.5%) | 274.00 | (1.4%) | 17,735.00 | (90.0%) | 19,713.00 | (4.4%) | |||||
14 | 0.00 | (0.0%) | 272.00 | (2.6%) | 1,301.00 | (12.7%) | 303.00 | (3.0%) | 8,391.00 | (81.7%) | 10,267.00 | (2.3%) | |||||
15 | 0.00 | (0.0%) | 1,278.00 | (18.6%) | 574.00 | (8.4%) | 3,617.00 | (52.8%) | 1,387.00 | (20.2%) | 6,856.00 | (1.5%) | |||||
16 | 0.00 | (0.0%) | 1,204.00 | (21.6%) | 643.00 | (11.5%) | 2,622.00 | (47.0%) | 1,109.00 | (19.9%) | 5,578.00 | (1.2%) | |||||
17 | 0.00 | (0.0%) | 1,813.00 | (21.7%) | 754.00 | (9.0%) | 4,915.00 | (58.9%) | 860.00 | (10.3%) | 8,342.00 | (1.8%) | |||||
18 | 0.00 | (0.0%) | 1,871.00 | (11.2%) | 1,930.00 | (11.6%) | 4,750.00 | (28.5%) | 8,096.00 | (48.6%) | 16,647.00 | (3.7%) | |||||
19 | 0.00 | (0.0%) | 816.00 | (4.7%) | 2,861.00 | (16.5%) | 1,929.00 | (11.1%) | 11,733.00 | (67.7%) | 17,339.00 | (3.8%) | |||||
20 | 0.00 | (0.0%) | 1,576.00 | (20.1%) | 637.00 | (8.1%) | 4,654.00 | (59.2%) | 989.00 | (12.6%) | 7,856.00 | (1.7%) | |||||
21 | 0.00 | (0.0%) | 2,441.00 | (19.4%) | 954.00 | (7.6%) | 8,041.00 | (63.8%) | 1,176.00 | (9.3%) | 12,612.00 | (2.8%) | |||||
22 | 0.00 | (0.0%) | 648.00 | (14.4%) | 840.00 | (18.6%) | 1,864.00 | (41.3%) | 1,162.00 | (25.7%) | 4,514.00 | (1.0%) | |||||
23 | 0.00 | (0.0%) | 322.00 | (1.5%) | 1,949.00 | (9.3%) | 466.00 | (2.2%) | 18,232.00 | (86.9%) | 20,969.00 | (4.6%) | |||||
24 | 0.00 | (0.0%) | 1,051.00 | (14.2%) | 529.00 | (7.1%) | 5,272.00 | (71.0%) | 575.00 | (7.7%) | 7,427.00 | (1.6%) | |||||
25 | 0.00 | (0.0%) | 399.00 | (8.7%) | 1,093.00 | (23.8%) | 538.00 | (11.7%) | 2,571.00 | (55.9%) | 4,601.00 | (1.0%) | |||||
26 | 0.00 | (0.0%) | 581.00 | (12.1%) | 1,107.00 | (23.1%) | 848.00 | (17.7%) | 2,261.00 | (47.1%) | 4,797.00 | (1.1%) | |||||
27 | 0.00 | (0.0%) | 862.00 | (11.8%) | 699.00 | (9.6%) | 4,344.00 | (59.5%) | 1,400.00 | (19.2%) | 7,305.00 | (1.6%) | |||||
28 | 0.00 | (0.0%) | 773.00 | (11.3%) | 389.00 | (5.7%) | 5,171.00 | (75.9%) | 482.00 | (7.1%) | 6,815.00 | (1.5%) | |||||
29 | 0.00 | (0.0%) | 1,258.00 | (16.1%) | 802.00 | (10.3%) | 4,568.00 | (58.6%) | 1,167.00 | (15.0%) | 7,795.00 | (1.7%) | |||||
30 | 0.00 | (0.0%) | 477.00 | (5.7%) | 2,054.00 | (24.4%) | 542.00 | (6.4%) | 5,358.00 | (63.6%) | 8,431.00 | (1.9%) | |||||
31 | 0.00 | (0.0%) | 723.00 | (16.6%) | 1,243.00 | (28.6%) | 643.00 | (14.8%) | 1,735.00 | (39.9%) | 4,344.00 | (1.0%) | |||||
32 | 0.00 | (0.0%) | 462.00 | (6.6%) | 1,778.00 | (25.5%) | 860.00 | (12.3%) | 3,866.00 | (55.5%) | 6,966.00 | (1.5%) | |||||
33 | 0.00 | (0.0%) | 466.00 | (7.3%) | 1,307.00 | (20.4%) | 556.00 | (8.7%) | 4,080.00 | (63.7%) | 6,409.00 | (1.4%) | |||||
34 | 0.00 | (0.0%) | 2,588.00 | (24.4%) | 966.00 | (9.1%) | 5,942.00 | (56.0%) | 1,114.00 | (10.5%) | 10,610.00 | (2.3%) | |||||
35 | 0.00 | (0.0%) | 772.00 | (13.4%) | 1,312.00 | (22.7%) | 864.00 | (14.9%) | 2,834.00 | (49.0%) | 5,782.00 | (1.3%) | |||||
36 | 0.00 | (0.0%) | 504.00 | (4.0%) | 2,197.00 | (17.5%) | 707.00 | (5.6%) | 9,135.00 | (72.8%) | 12,543.00 | (2.8%) | |||||
37 | 0.00 | (0.0%) | 1,088.00 | (13.7%) | 501.00 | (6.3%) | 4,197.00 | (52.8%) | 2,158.00 | (27.2%) | 7,944.00 | (1.8%) | |||||
38 | 0.00 | (0.0%) | 837.00 | (6.8%) | 3,472.00 | (28.2%) | 844.00 | (6.8%) | 7,176.00 | (58.2%) | 12,329.00 | (2.7%) | |||||
39 | 0.00 | (0.0%) | 941.00 | (11.4%) | 2,078.00 | (25.3%) | 751.00 | (9.1%) | 4,459.00 | (54.2%) | 8,229.00 | (1.8%) | |||||
40 | 0.00 | (0.0%) | 515.00 | (8.0%) | 1,424.00 | (22.0%) | 763.00 | (11.8%) | 3,772.00 | (58.3%) | 6,474.00 | (1.4%) | |||||
41 | 0.00 | (0.0%) | 612.00 | (4.5%) | 3,870.00 | (28.5%) | 577.00 | (4.2%) | 8,533.00 | (62.8%) | 13,592.00 | (3.0%) | |||||
42 | 0.00 | (0.0%) | 700.00 | (8.5%) | 1,909.00 | (23.3%) | 1,538.00 | (18.8%) | 4,052.00 | (49.4%) | 8,199.00 | (1.8%) | |||||
43 | 0.00 | (0.0%) | 495.00 | (8.0%) | 1,338.00 | (21.7%) | 910.00 | (14.8%) | 3,415.00 | (55.5%) | 6,158.00 | (1.4%) | |||||
44 | 0.00 | (0.0%) | 496.00 | (8.2%) | 1,709.00 | (28.3%) | 1,160.00 | (19.2%) | 2,670.00 | (44.2%) | 6,035.00 | (1.3%) | |||||
45 | 0.00 | (0.0%) | 778.00 | (5.6%) | 3,562.00 | (25.7%) | 695.00 | (5.0%) | 8,806.00 | (63.6%) | 13,841.00 | (3.1%) | |||||
46 | 0.00 | (0.0%) | 1,055.00 | (14.4%) | 1,718.00 | (23.4%) | 2,067.00 | (28.2%) | 2,498.00 | (34.0%) | 7,338.00 | (1.6%) | |||||
47 | 0.00 | (0.0%) | 586.00 | (7.2%) | 1,733.00 | (21.3%) | 971.00 | (11.9%) | 4,850.00 | (59.6%) | 8,140.00 | (1.8%) | |||||
48 | 0.00 | (0.0%) | 763.00 | (12.8%) | 1,551.00 | (26.0%) | 1,519.00 | (25.4%) | 2,143.00 | (35.9%) | 5,976.00 | (1.3%) | |||||
49 | 0.00 | (0.0%) | 733.00 | (15.1%) | 1,064.00 | (21.9%) | 1,340.00 | (27.6%) | 1,718.00 | (35.4%) | 4,855.00 | (1.1%) | |||||
50 | 0.00 | (0.0%) | 596.00 | (7.3%) | 1,843.00 | (22.6%) | 875.00 | (10.7%) | 4,840.00 | (59.4%) | 8,154.00 | (1.8%) | |||||
Totals | 0.00 | (0.0%) | 50,255.00 | (11.1%) | 70,104.00 | (15.5%) | 133,839.00 | (29.6%) | 197,378.00 | (43.7%) | 451,576.00 | ||||||
Loading Image
Loading Image
Donor | Candidate | Amount |
---|---|---|
Anonymous, Unknown OR Mass Collection (Comm To Re-Elect R.Hendon) | Rickey R. Hendon | 4,595.00 |
Anonymous, Unknown OR Mass Collection (Committee to Elect R. Hendon) | Rickey R. Hendon | 4,595.00 |
Fantasy Amusement -- 629 N. Forrest -- Arlington Heights, IL 60004 | James J. Laski, Jr. | 3,500.00 |
Martin R. Lewis -- 1010 Indian Road -- Glenview, IL 60025 | James J. Laski, Jr. | 3,100.00 |
Illinois Armored -- 2001 W. Cermak -- Broadview, IL 60153-4688 | James J. Laski, Jr. | 3,000.00 |
Gordon & Pikarski -- 25 E. Washington -- Chicago, IL 60602 | James J. Laski, Jr. | 2,500.00 |
Columbia National Bank -- 5250 N. Harlem Ave. -- Chicago, IL 60656 | James J. Laski, Jr. | 2,100.00 |
Miroslaw Wytrwal -- 6953 S. Pulaski -- Chicago, IL 60629 | James J. Laski, Jr. | 2,000.00 |
Darfin Yachts, Ltd. -- 6003 S. Archer -- Chicago, IL 60638 | James J. Laski, Jr. | 2,000.00 |
Timothy T. Mantas -- 4447 N. Potawatomie Avenue -- Chicago, IL 60656 | James J. Laski, Jr. | 2,000.00 |
Raymond J. Dempsey, Jr. -- 1418 Woodstork Dr. -- Brandon, FL 33511-8344 | James J. Laski, Jr. | 2,000.00 |
Bank of Chicago -- 6353 W. 55th St. -- Chicago, IL 60638 | James J. Laski, Jr. | 1,925.00 |
Don Zochowski -- 4817 S. Keating -- Chicago, IL 60632 | James J. Laski, Jr. | 1,900.00 |
Cler, Inc. -- 6445 S. State -- Chicago, IL 60637 | Rickey R. Hendon | 1,550.00 |
Raymond Drish -- 5730 S. Narragansett -- Chicago, IL 60638 | James J. Laski, Jr. | 1,500.00 |
James & Mary Laski -- 5141 S. Lamon -- Chicago, IL 60638 | James J. Laski, Jr. | 1,475.00 |
Pindos Restaurant -- 4955 S. Pulaski -- Chicago, IL 60632 | James J. Laski, Jr. | 1,300.00 |
Graver, Bokhof and Goodwin -- 100 S. Wacker -- Chicago, IL 60606 | James J. Laski, Jr. | 1,300.00 |
Harvey Kaiser -- 666 Dundee Road -- Northbrook, IL 60062 | James J. Laski, Jr. | 1,275.00 |
James Doig -- 555 W. Madison No. 2508 -- Chicago, IL 60661 | James J. Laski, Jr. | 1,251.00 |
AIT, Inc. -- PO Box 2477 -- Hammond, IN 46323 | James J. Laski, Jr. | 1,200.00 |
Contributions by Area | ||||||||
---|---|---|---|---|---|---|---|---|
CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
Area | Rickey R. Hendon | James J. Laski, Jr. | Total | |||||
OOS | 500.00 | (6.7%) | 7,000.00 | (93.3%) | 7,500.00 | (4.2%) | ||
UNK | 12,090.00 | (94.2%) | 750.00 | (5.8%) | 12,840.00 | (7.3%) | ||
ILL | 3,810.00 | (10.4%) | 32,875.00 | (89.6%) | 36,685.00 | (20.7%) | ||
CHI | 12,540.00 | (10.5%) | 107,316.00 | (89.5%) | 119,856.00 | (67.8%) | ||
Totals | 28,940.00 | (16.4%) | 147,941.00 | (83.6%) | 176,881.00 | |||
Contributions by County | ||||||||
County | Rickey R. Hendon | James J. Laski, Jr. | Total | |||||
Lake County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
Sangamon County | 1,400.00 | (100.0%) | 0.00 | (0.0%) | 1,400.00 | (0.8%) | ||
ILL | 1,010.00 | (26.2%) | 2,850.00 | (73.8%) | 3,860.00 | (2.2%) | ||
DuPage County | 0.00 | (0.0%) | 4,425.00 | (100.0%) | 4,425.00 | (2.5%) | ||
OOS | 500.00 | (6.7%) | 7,000.00 | (93.3%) | 7,500.00 | (4.2%) | ||
UNKNOWN | 12,090.00 | (94.2%) | 750.00 | (5.8%) | 12,840.00 | (7.3%) | ||
Cook County | 13,940.00 | (9.5%) | 132,666.00 | (90.5%) | 146,606.00 | (82.9%) | ||
Totals | 28,940.00 | (16.4%) | 147,941.00 | (83.6%) | 176,881.00 | |||
Contributions by Zip Code | ||||||||
Outside Chicago coded by County or Out of State | ||||||||
Zip | Rickey R. Hendon | James J. Laski, Jr. | Total | |||||
60612 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.1%) | ||
60616 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
60624 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
60630 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
60643 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
60659 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
60640 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
Zip from Lake County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
60617 | 0.00 | (0.0%) | 300.00 | (100.0%) | 300.00 | (0.2%) | ||
60628 | 450.00 | (100.0%) | 0.00 | (0.0%) | 450.00 | (0.3%) | ||
60649 | 0.00 | (0.0%) | 450.00 | (100.0%) | 450.00 | (0.3%) | ||
60634 | 240.00 | (49.0%) | 250.00 | (51.0%) | 490.00 | (0.3%) | ||
60625 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
60639 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
60641 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
60805 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.3%) | ||
60647 | 0.00 | (0.0%) | 550.00 | (100.0%) | 550.00 | (0.3%) | ||
60614 | 0.00 | (0.0%) | 700.00 | (100.0%) | 700.00 | (0.4%) | ||
60646 | 0.00 | (0.0%) | 700.00 | (100.0%) | 700.00 | (0.4%) | ||
60620 | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (0.4%) | ||
60608 | 0.00 | (0.0%) | 850.00 | (100.0%) | 850.00 | (0.5%) | ||
60623 | 0.00 | (0.0%) | 850.00 | (100.0%) | 850.00 | (0.5%) | ||
60644 | 200.00 | (20.0%) | 800.00 | (80.0%) | 1,000.00 | (0.6%) | ||
60657 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.6%) | ||
60611 | 0.00 | (0.0%) | 1,100.00 | (100.0%) | 1,100.00 | (0.6%) | ||
60655 | 0.00 | (0.0%) | 1,275.00 | (100.0%) | 1,275.00 | (0.7%) | ||
Zip from Sangamon County | 1,400.00 | (100.0%) | 0.00 | (0.0%) | 1,400.00 | (0.8%) | ||
60613 | 200.00 | (12.9%) | 1,350.00 | (87.1%) | 1,550.00 | (0.9%) | ||
60603 | 0.00 | (0.0%) | 1,850.00 | (100.0%) | 1,850.00 | (1.0%) | ||
60652 | 500.00 | (25.6%) | 1,450.00 | (74.4%) | 1,950.00 | (1.1%) | ||
60604 | 0.00 | (0.0%) | 2,050.00 | (100.0%) | 2,050.00 | (1.2%) | ||
60637 | 2,300.00 | (100.0%) | 0.00 | (0.0%) | 2,300.00 | (1.3%) | ||
60609 | 350.00 | (14.9%) | 2,000.00 | (85.1%) | 2,350.00 | (1.3%) | ||
60622 | 0.00 | (0.0%) | 2,675.00 | (100.0%) | 2,675.00 | (1.5%) | ||
60605 | 0.00 | (0.0%) | 2,950.00 | (100.0%) | 2,950.00 | (1.7%) | ||
60607 | 3,060.00 | (89.7%) | 350.00 | (10.3%) | 3,410.00 | (1.9%) | ||
Zip from ILL | 1,010.00 | (26.2%) | 2,850.00 | (73.8%) | 3,860.00 | (2.2%) | ||
60601 | 200.00 | (5.0%) | 3,800.00 | (95.0%) | 4,000.00 | (2.3%) | ||
60661 | 300.00 | (7.1%) | 3,951.00 | (92.9%) | 4,251.00 | (2.4%) | ||
Zip from DuPage County | 0.00 | (0.0%) | 4,425.00 | (100.0%) | 4,425.00 | (2.5%) | ||
60656 | 0.00 | (0.0%) | 4,600.00 | (100.0%) | 4,600.00 | (2.6%) | ||
60629 | 0.00 | (0.0%) | 4,790.00 | (100.0%) | 4,790.00 | (2.7%) | ||
60610 | 650.00 | (13.3%) | 4,250.00 | (86.7%) | 4,900.00 | (2.8%) | ||
OOS | 500.00 | (6.7%) | 7,000.00 | (93.3%) | 7,500.00 | (4.2%) | ||
60606 | 400.00 | (4.2%) | 9,200.00 | (95.8%) | 9,600.00 | (5.4%) | ||
60602 | 560.00 | (5.6%) | 9,525.00 | (94.4%) | 10,085.00 | (5.7%) | ||
60632 | 0.00 | (0.0%) | 11,775.00 | (100.0%) | 11,775.00 | (6.7%) | ||
Unknown | 12,820.00 | (91.1%) | 1,250.00 | (8.9%) | 14,070.00 | (8.0%) | ||
Zip from Cook County | 1,400.00 | (5.2%) | 25,350.00 | (94.8%) | 26,750.00 | (15.1%) | ||
60638 | 200.00 | (0.7%) | 29,425.00 | (99.3%) | 29,625.00 | (16.7%) | ||
Totals | 28,940.00 | (16.4%) | 147,941.00 | (83.6%) | 176,881.00 | |||
Contributions by Ward | ||||||||
---|---|---|---|---|---|---|---|---|
ILL=Outside Chicago, OOS=Out of State | ||||||||
Ward | Rickey R. Hendon | James J. Laski, Jr. | Total | |||||
28 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
40 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
45 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.1%) | ||
26 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
48 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
8 | 0.00 | (0.0%) | 300.00 | (100.0%) | 300.00 | (0.2%) | ||
15 | 0.00 | (0.0%) | 450.00 | (100.0%) | 450.00 | (0.3%) | ||
37 | 200.00 | (44.4%) | 250.00 | (55.6%) | 450.00 | (0.3%) | ||
9 | 450.00 | (100.0%) | 0.00 | (0.0%) | 450.00 | (0.3%) | ||
31 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
32 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
39 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
43 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
47 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.3%) | ||
24 | 0.00 | (0.0%) | 550.00 | (100.0%) | 550.00 | (0.3%) | ||
5 | 250.00 | (35.7%) | 450.00 | (64.3%) | 700.00 | (0.4%) | ||
1 | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (0.4%) | ||
38 | 500.00 | (66.7%) | 250.00 | (33.3%) | 750.00 | (0.4%) | ||
12 | 350.00 | (41.2%) | 500.00 | (58.8%) | 850.00 | (0.5%) | ||
22 | 0.00 | (0.0%) | 850.00 | (100.0%) | 850.00 | (0.5%) | ||
46 | 0.00 | (0.0%) | 850.00 | (100.0%) | 850.00 | (0.5%) | ||
Other Chicago | 730.00 | (59.3%) | 500.00 | (40.7%) | 1,230.00 | (0.7%) | ||
44 | 1,200.00 | (70.6%) | 500.00 | (29.4%) | 1,700.00 | (1.0%) | ||
18 | 500.00 | (25.6%) | 1,450.00 | (74.4%) | 1,950.00 | (1.1%) | ||
20 | 2,050.00 | (100.0%) | 0.00 | (0.0%) | 2,050.00 | (1.2%) | ||
2 | 0.00 | (0.0%) | 2,150.00 | (100.0%) | 2,150.00 | (1.2%) | ||
UNKNOWN | 1,450.00 | (65.9%) | 750.00 | (34.1%) | 2,200.00 | (1.2%) | ||
19 | 0.00 | (0.0%) | 2,225.00 | (100.0%) | 2,225.00 | (1.3%) | ||
36 | 240.00 | (10.7%) | 2,000.00 | (89.3%) | 2,240.00 | (1.3%) | ||
41 | 0.00 | (0.0%) | 2,800.00 | (100.0%) | 2,800.00 | (1.6%) | ||
11 | 0.00 | (0.0%) | 3,250.00 | (100.0%) | 3,250.00 | (1.8%) | ||
14 | 0.00 | (0.0%) | 4,665.00 | (100.0%) | 4,665.00 | (2.6%) | ||
OOS | 500.00 | (6.7%) | 7,000.00 | (93.3%) | 7,500.00 | (4.2%) | ||
13 | 0.00 | (0.0%) | 7,600.00 | (100.0%) | 7,600.00 | (4.3%) | ||
BLANK/UNKNOWN | 10,640.00 | (100.0%) | 0.00 | (0.0%) | 10,640.00 | (6.0%) | ||
27 | 3,760.00 | (32.3%) | 7,876.00 | (67.7%) | 11,636.00 | (6.6%) | ||
23 | 200.00 | (0.6%) | 30,575.00 | (99.4%) | 30,775.00 | (17.4%) | ||
42 | 1,610.00 | (4.9%) | 31,125.00 | (95.1%) | 32,735.00 | (18.5%) | ||
Other Illinois | 4,310.00 | (11.1%) | 34,675.00 | (88.9%) | 38,985.00 | (22.0%) | ||
Totals | 28,940.00 | (16.4%) | 147,941.00 | (83.6%) | 176,881.00 | |||
later
later