Updating...

Election Results for 1995 Primary Election, Treasurer, City of Chicago, IL (Democratic Party)
| Candidate | Party | Rank | Votes | % | |
|---|---|---|---|---|---|
| Miriam Santos | Democratic Party | 1 of 3 | 332,904 | 66.8% | ![]() |
| Lawrence S. Bloom | Democratic Party | 2 of 3 | 153,351 | 30.8% | ![]() |
| Douglas E. Heitz | Democratic Party | 3 of 3 | 12,362 | 2.5% | ![]() |
| Candidate | Kind | Amount | |
|---|---|---|---|
| Lawrence S. Bloom | Individual Contribution | 192,723 | Details |
| Miriam Santos | Individual Contribution | 304,423 | Details |
Election Results by Ward
| ward | Miriam Santos (Democratic Party) | Lawrence S. Bloom (Democratic Party) | Douglas E. Heitz (Democratic Party) | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5,270.00 | (82.6%) | 977.00 | (15.3%) | 132.00 | (2.1%) | 6,379.00 | (1.3%) | |||
| 02 | 4,480.00 | (50.7%) | 4,030.00 | (45.6%) | 334.00 | (3.8%) | 8,844.00 | (1.8%) | |||
| 03 | 3,758.00 | (52.3%) | 2,987.00 | (41.6%) | 441.00 | (6.1%) | 7,186.00 | (1.4%) | |||
| 04 | 4,523.00 | (44.0%) | 5,499.00 | (53.5%) | 260.00 | (2.5%) | 10,282.00 | (2.1%) | |||
| 05 | 3,901.00 | (36.3%) | 6,692.00 | (62.3%) | 148.00 | (1.4%) | 10,741.00 | (2.2%) | |||
| 06 | 6,939.00 | (49.6%) | 6,815.00 | (48.7%) | 233.00 | (1.7%) | 13,987.00 | (2.8%) | |||
| 07 | 5,185.00 | (53.3%) | 4,333.00 | (44.6%) | 205.00 | (2.1%) | 9,723.00 | (1.9%) | |||
| 08 | 8,272.00 | (55.7%) | 6,363.00 | (42.8%) | 228.00 | (1.5%) | 14,863.00 | (3.0%) | |||
| 09 | 6,758.00 | (66.2%) | 3,259.00 | (31.9%) | 195.00 | (1.9%) | 10,212.00 | (2.0%) | |||
| 10 | 8,821.00 | (79.2%) | 2,103.00 | (18.9%) | 211.00 | (1.9%) | 11,135.00 | (2.2%) | |||
| 11 | 9,272.00 | (70.0%) | 3,616.00 | (27.3%) | 351.00 | (2.7%) | 13,239.00 | (2.7%) | |||
| 12 | 3,755.00 | (83.4%) | 634.00 | (14.1%) | 112.00 | (2.5%) | 4,501.00 | (0.9%) | |||
| 13 | 17,923.00 | (89.5%) | 1,862.00 | (9.3%) | 234.00 | (1.2%) | 20,019.00 | (4.0%) | |||
| 14 | 9,082.00 | (86.2%) | 1,267.00 | (12.0%) | 184.00 | (1.7%) | 10,533.00 | (2.1%) | |||
| 15 | 4,265.00 | (59.7%) | 2,647.00 | (37.0%) | 235.00 | (3.3%) | 7,147.00 | (1.4%) | |||
| 16 | 3,643.00 | (61.0%) | 2,086.00 | (34.9%) | 245.00 | (4.1%) | 5,974.00 | (1.2%) | |||
| 17 | 5,200.00 | (57.9%) | 3,471.00 | (38.6%) | 316.00 | (3.5%) | 8,987.00 | (1.8%) | |||
| 18 | 12,206.00 | (68.4%) | 5,256.00 | (29.4%) | 390.00 | (2.2%) | 17,852.00 | (3.6%) | |||
| 19 | 13,663.00 | (73.5%) | 4,597.00 | (24.7%) | 336.00 | (1.8%) | 18,596.00 | (3.7%) | |||
| 20 | 3,992.00 | (47.5%) | 4,084.00 | (48.6%) | 325.00 | (3.9%) | 8,401.00 | (1.7%) | |||
| 21 | 7,276.00 | (54.7%) | 5,667.00 | (42.6%) | 350.00 | (2.6%) | 13,293.00 | (2.7%) | |||
| 22 | 4,077.00 | (80.6%) | 862.00 | (17.0%) | 119.00 | (2.4%) | 5,058.00 | (1.0%) | |||
| 23 | 13,727.00 | (65.8%) | 6,711.00 | (32.2%) | 409.00 | (2.0%) | 20,847.00 | (4.2%) | |||
| 24 | 4,157.00 | (56.9%) | 2,765.00 | (37.8%) | 389.00 | (5.3%) | 7,311.00 | (1.5%) | |||
| 25 | 4,428.00 | (85.4%) | 672.00 | (13.0%) | 88.00 | (1.7%) | 5,188.00 | (1.0%) | |||
| 26 | 5,272.00 | (84.4%) | 855.00 | (13.7%) | 123.00 | (2.0%) | 6,250.00 | (1.3%) | |||
| 27 | 5,213.00 | (66.9%) | 2,240.00 | (28.8%) | 338.00 | (4.3%) | 7,791.00 | (1.6%) | |||
| 28 | 4,002.00 | (59.6%) | 2,432.00 | (36.2%) | 286.00 | (4.3%) | 6,720.00 | (1.3%) | |||
| 29 | 5,529.00 | (66.4%) | 2,468.00 | (29.6%) | 327.00 | (3.9%) | 8,324.00 | (1.7%) | |||
| 30 | 7,382.00 | (79.7%) | 1,670.00 | (18.0%) | 208.00 | (2.2%) | 9,260.00 | (1.9%) | |||
| 31 | 5,312.00 | (88.1%) | 610.00 | (10.1%) | 106.00 | (1.8%) | 6,028.00 | (1.2%) | |||
| 32 | 5,978.00 | (73.9%) | 1,939.00 | (24.0%) | 172.00 | (2.1%) | 8,089.00 | (1.6%) | |||
| 33 | 5,744.00 | (80.3%) | 1,275.00 | (17.8%) | 138.00 | (1.9%) | 7,157.00 | (1.4%) | |||
| 34 | 6,334.00 | (54.9%) | 4,853.00 | (42.0%) | 358.00 | (3.1%) | 11,545.00 | (2.3%) | |||
| 35 | 6,039.00 | (84.3%) | 988.00 | (13.8%) | 139.00 | (1.9%) | 7,166.00 | (1.4%) | |||
| 36 | 9,893.00 | (76.5%) | 2,741.00 | (21.2%) | 301.00 | (2.3%) | 12,935.00 | (2.6%) | |||
| 37 | 5,292.00 | (64.2%) | 2,668.00 | (32.4%) | 286.00 | (3.5%) | 8,246.00 | (1.7%) | |||
| 38 | 10,351.00 | (75.3%) | 2,948.00 | (21.4%) | 446.00 | (3.2%) | 13,745.00 | (2.8%) | |||
| 39 | 6,834.00 | (69.7%) | 2,683.00 | (27.3%) | 293.00 | (3.0%) | 9,810.00 | (2.0%) | |||
| 40 | 5,142.00 | (69.4%) | 2,080.00 | (28.1%) | 182.00 | (2.5%) | 7,404.00 | (1.5%) | |||
| 41 | 11,171.00 | (74.6%) | 3,420.00 | (22.8%) | 389.00 | (2.6%) | 14,980.00 | (3.0%) | |||
| 42 | 6,262.00 | (59.4%) | 4,099.00 | (38.9%) | 174.00 | (1.7%) | 10,535.00 | (2.1%) | |||
| 43 | 4,800.00 | (59.4%) | 3,148.00 | (39.0%) | 128.00 | (1.6%) | 8,076.00 | (1.6%) | |||
| 44 | 4,835.00 | (63.3%) | 2,718.00 | (35.6%) | 91.00 | (1.2%) | 7,644.00 | (1.5%) | |||
| 45 | 10,548.00 | (69.3%) | 4,264.00 | (28.0%) | 412.00 | (2.7%) | 15,224.00 | (3.1%) | |||
| 46 | 5,980.00 | (64.6%) | 3,015.00 | (32.6%) | 263.00 | (2.8%) | 9,258.00 | (1.9%) | |||
| 47 | 7,162.00 | (76.2%) | 2,027.00 | (21.6%) | 216.00 | (2.3%) | 9,405.00 | (1.9%) | |||
| 48 | 4,460.00 | (60.8%) | 2,692.00 | (36.7%) | 181.00 | (2.5%) | 7,333.00 | (1.5%) | |||
| 49 | 3,738.00 | (63.9%) | 1,955.00 | (33.4%) | 154.00 | (2.6%) | 5,847.00 | (1.2%) | |||
| 50 | 5,058.00 | (53.0%) | 4,308.00 | (45.1%) | 181.00 | (1.9%) | 9,547.00 | (1.9%) | |||
| Totals | 332,904.00 | (66.8%) | 153,351.00 | (30.8%) | 12,362.00 | (2.5%) | 498,617.00 | ||||
Loading Image
Loading Image
| Donor | Candidate | Amount |
|---|---|---|
| Abdelhamid Chaib -- 917 N. Wiaola -- LaGrange, IL 60525 | Miriam Santos | 25,000.00 |
| Gary P. Brinson -- 219 E. Lake Shore Dr., 3AB -- Chicago, IL 60611 | Miriam Santos | 10,000.00 |
| Tajiddin Y. Faisal -- 3137 Stonegate -- Flossmoor, IL 60422 | Miriam Santos | 5,500.00 |
| Community Mental Health Clinic Inc. -- 7900-30 S. Greenwood -- Chicago, IL 60619 | Miriam Santos | 5,500.00 |
| Daniel C. Searle -- 400 Skokie Blvd. -- Northbrook, IL 60062 | Miriam Santos | 5,000.00 |
| James Shapiro -- 5614 S. Dorchester -- Chicago, IL 60637 | Lawrence S. Bloom | 5,000.00 |
| Samuel Zell Expense Account -- 2 N. Riverside Plaza -- Chicago, IL 60606 | Miriam Santos | 5,000.00 |
| Rev Jan Sharpe -- 841 W. Washington -- Chicago, IL 60624 | Miriam Santos | 3,000.00 |
| Stuart Levine -- 770 N. Halsted -- Chicago, IL 60622 | Lawrence S. Bloom | 3,000.00 |
| Clinton Krislov -- 1532 Elmwood -- Wilmette, IL 60091 | Miriam Santos | 3,000.00 |
| Custom Construction, Inc. -- Remolding -- 3949 N. Pulaski -- Chicago, IL 60641 | Lawrence S. Bloom | 3,000.00 |
| Country Glen Estates Builders, Inc. -- 4604 Clare Road -- Joliet, IL 60435 | Miriam Santos | 3,000.00 |
| Allen M. & Lynn S. Turner -- 233 E. Walton Pl -- Chicago, IL 60611 | Miriam Santos | 2,500.00 |
| Lawson Products -- 1666 E. Touhy -- Des Plaines, IL 60018 | Lawrence S. Bloom | 2,500.00 |
| Nancy L. Luschen -- 2905 W. 124th Terrace -- Leawood, KS 66209 | Miriam Santos | 2,500.00 |
| Eugene P. Heytow -- One W. Monroe -- Chicago, IL 60603 | Miriam Santos | 2,500.00 |
| Lagur Associates, Inc. -- 17 W. 300 22nd St. -- Oakbrook Terrace, IL 60181 | Lawrence S. Bloom | 2,500.00 |
| Rev Jan Sharpe -- *241 W. Washington -- Chicago, IL 60624 | Miriam Santos | 2,500.00 |
| Penelope Bedore -- 6257 S. Newland -- Chicago, IL 60638 | Miriam Santos | 2,500.00 |
| Lander Insurance Agency, Inc. -- 85 Wells Ave. -- Newton, MA 02159 | Miriam Santos | 2,500.00 |
| Marica Frank -- 4800 Chicago Beach Dr. -- Chicago, IL 60615 | Miriam Santos | 2,500.00 |
| Wendell Campbell Assoc., Inc. -- 1326 S. Michigan Ave -- Chicago, IL 60605 | Miriam Santos | 2,500.00 |
| Morris Esformes -- 3737 W. Arthur -- Lincolnwood, IL 60645 | Lawrence S. Bloom | 2,500.00 |
| United Asian Americans | Miriam Santos | 2,500.00 |
| Contributions by Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHI=Chicago, ILL=Outside Chicago, OOS=Out of state | ||||||||
| Area | Miriam Santos | Lawrence S. Bloom | Total | |||||
| CHI | 160,490.00 | (50.6%) | 156,748.00 | (49.4%) | 317,238.00 | (63.8%) | ||
| ILL | 106,985.00 | (77.5%) | 30,975.00 | (22.5%) | 137,960.00 | (27.8%) | ||
| OOS | 24,718.00 | (85.3%) | 4,250.00 | (14.7%) | 28,968.00 | (5.8%) | ||
| UNK | 12,230.00 | (94.2%) | 750.00 | (5.8%) | 12,980.00 | (2.6%) | ||
| Totals | 304,423.00 | (61.2%) | 192,723.00 | (38.8%) | 497,146.00 | |||
| Contributions by County | ||||||||
| County | Miriam Santos | Lawrence S. Bloom | Total | |||||
| Cook County | 240,210.00 | (57.8%) | 175,423.00 | (42.2%) | 415,633.00 | (83.6%) | ||
| OOS | 24,718.00 | (85.3%) | 4,250.00 | (14.7%) | 28,968.00 | (5.8%) | ||
| UNKNOWN | 12,230.00 | (94.2%) | 750.00 | (5.8%) | 12,980.00 | (2.6%) | ||
| Lake County | 9,500.00 | (85.6%) | 1,600.00 | (14.4%) | 11,100.00 | (2.2%) | ||
| ILL | 3,760.00 | (43.4%) | 4,900.00 | (56.6%) | 8,660.00 | (1.7%) | ||
| DuPage County | 6,580.00 | (78.1%) | 1,850.00 | (21.9%) | 8,430.00 | (1.7%) | ||
| McHenry County | 3,500.00 | (93.3%) | 250.00 | (6.7%) | 3,750.00 | (0.8%) | ||
| Will County | 3,125.00 | (100.0%) | 0.00 | (0.0%) | 3,125.00 | (0.6%) | ||
| Sangamon County | 0.00 | (0.0%) | 2,000.00 | (100.0%) | 2,000.00 | (0.4%) | ||
| Morgan County | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (0.2%) | ||
| Kane County | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | ||
| Kendall County | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.1%) | ||
| Fayette County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| St. Clair County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| Winnebago County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| Other IL County | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.0%) | ||
| Totals | 304,423.00 | (61.2%) | 192,723.00 | (38.8%) | 497,146.00 | |||
| Contributions by Zip Code | ||||||||
| Outside Chicago coded by County or Out of State | ||||||||
| Zip | Miriam Santos | Lawrence S. Bloom | Total | |||||
| Zip from Cook County | 79,720.00 | (81.0%) | 18,675.00 | (19.0%) | 98,395.00 | (19.8%) | ||
| 60611 | 22,495.00 | (66.8%) | 11,200.00 | (33.2%) | 33,695.00 | (6.8%) | ||
| OOS | 24,718.00 | (85.3%) | 4,250.00 | (14.7%) | 28,968.00 | (5.8%) | ||
| 60614 | 17,950.00 | (70.1%) | 7,650.00 | (29.9%) | 25,600.00 | (5.1%) | ||
| 60606 | 13,250.00 | (53.0%) | 11,750.00 | (47.0%) | 25,000.00 | (5.0%) | ||
| 60615 | 3,500.00 | (15.5%) | 19,040.00 | (84.5%) | 22,540.00 | (4.5%) | ||
| Unknown | 17,750.00 | (79.4%) | 4,600.00 | (20.6%) | 22,350.00 | (4.5%) | ||
| 60601 | 9,360.00 | (45.3%) | 11,300.00 | (54.7%) | 20,660.00 | (4.2%) | ||
| 60603 | 13,725.00 | (75.5%) | 4,450.00 | (24.5%) | 18,175.00 | (3.7%) | ||
| 60637 | 0.00 | (0.0%) | 17,300.00 | (100.0%) | 17,300.00 | (3.5%) | ||
| 60619 | 11,460.00 | (73.7%) | 4,100.00 | (26.3%) | 15,560.00 | (3.1%) | ||
| 60610 | 6,200.00 | (47.1%) | 6,950.00 | (52.9%) | 13,150.00 | (2.6%) | ||
| 60657 | 8,645.00 | (73.0%) | 3,200.00 | (27.0%) | 11,845.00 | (2.4%) | ||
| 60602 | 2,750.00 | (24.2%) | 8,610.00 | (75.8%) | 11,360.00 | (2.3%) | ||
| Zip from Lake County | 9,500.00 | (85.6%) | 1,600.00 | (14.4%) | 11,100.00 | (2.2%) | ||
| 60605 | 6,550.00 | (66.2%) | 3,350.00 | (33.8%) | 9,900.00 | (2.0%) | ||
| 60607 | 3,250.00 | (36.1%) | 5,750.00 | (63.9%) | 9,000.00 | (1.8%) | ||
| Zip from ILL | 3,760.00 | (43.4%) | 4,900.00 | (56.6%) | 8,660.00 | (1.7%) | ||
| Zip from DuPage County | 6,580.00 | (78.1%) | 1,850.00 | (21.9%) | 8,430.00 | (1.7%) | ||
| 60649 | 285.00 | (3.6%) | 7,549.00 | (96.4%) | 7,834.00 | (1.6%) | ||
| 60638 | 5,725.00 | (87.1%) | 850.00 | (12.9%) | 6,575.00 | (1.3%) | ||
| 60622 | 850.00 | (13.8%) | 5,300.00 | (86.2%) | 6,150.00 | (1.2%) | ||
| 60613 | 2,745.00 | (44.7%) | 3,400.00 | (55.3%) | 6,145.00 | (1.2%) | ||
| 60616 | 2,475.00 | (45.2%) | 3,000.00 | (54.8%) | 5,475.00 | (1.1%) | ||
| Zip from McHenry County | 3,500.00 | (93.3%) | 250.00 | (6.7%) | 3,750.00 | (0.8%) | ||
| 60604 | 2,235.00 | (59.8%) | 1,500.00 | (40.2%) | 3,735.00 | (0.8%) | ||
| 60617 | 2,070.00 | (55.6%) | 1,650.00 | (44.4%) | 3,720.00 | (0.7%) | ||
| 60626 | 3,500.00 | (95.9%) | 150.00 | (4.1%) | 3,650.00 | (0.7%) | ||
| 60620 | 3,100.00 | (92.5%) | 250.00 | (7.5%) | 3,350.00 | (0.7%) | ||
| 60608 | 2,325.00 | (69.9%) | 1,000.00 | (30.1%) | 3,325.00 | (0.7%) | ||
| Zip from Will County | 3,125.00 | (100.0%) | 0.00 | (0.0%) | 3,125.00 | (0.6%) | ||
| 60618 | 0.00 | (0.0%) | 3,000.00 | (100.0%) | 3,000.00 | (0.6%) | ||
| 60661 | 1,300.00 | (52.0%) | 1,200.00 | (48.0%) | 2,500.00 | (0.5%) | ||
| 60659 | 0.00 | (0.0%) | 2,000.00 | (100.0%) | 2,000.00 | (0.4%) | ||
| Zip from Sangamon County | 0.00 | (0.0%) | 2,000.00 | (100.0%) | 2,000.00 | (0.4%) | ||
| 60628 | 250.00 | (13.9%) | 1,550.00 | (86.1%) | 1,800.00 | (0.4%) | ||
| 60640 | 785.00 | (51.1%) | 750.00 | (48.9%) | 1,535.00 | (0.3%) | ||
| 60646 | 1,075.00 | (81.1%) | 250.00 | (18.9%) | 1,325.00 | (0.3%) | ||
| 60644 | 0.00 | (0.0%) | 1,250.00 | (100.0%) | 1,250.00 | (0.3%) | ||
| 60643 | 1,225.00 | (100.0%) | 0.00 | (0.0%) | 1,225.00 | (0.2%) | ||
| 60609 | 960.00 | (82.8%) | 200.00 | (17.2%) | 1,160.00 | (0.2%) | ||
| 60621 | 1,000.00 | (100.0%) | 0.00 | (0.0%) | 1,000.00 | (0.2%) | ||
| 60639 | 950.00 | (100.0%) | 0.00 | (0.0%) | 950.00 | (0.2%) | ||
| 60625 | 250.00 | (27.8%) | 650.00 | (72.2%) | 900.00 | (0.2%) | ||
| 60656 | 625.00 | (71.4%) | 250.00 | (28.6%) | 875.00 | (0.2%) | ||
| 60634 | 300.00 | (37.5%) | 500.00 | (62.5%) | 800.00 | (0.2%) | ||
| Zip from Morgan County | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (0.2%) | ||
| 60641 | 125.00 | (20.0%) | 499.00 | (80.0%) | 624.00 | (0.1%) | ||
| 60612 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.1%) | ||
| 60623 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.1%) | ||
| Zip from Kane County | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | ||
| 60629 | 425.00 | (100.0%) | 0.00 | (0.0%) | 425.00 | (0.1%) | ||
| 60647 | 395.00 | (100.0%) | 0.00 | (0.0%) | 395.00 | (0.1%) | ||
| 60652 | 350.00 | (100.0%) | 0.00 | (0.0%) | 350.00 | (0.1%) | ||
| Zip from Kendall County | 300.00 | (100.0%) | 0.00 | (0.0%) | 300.00 | (0.1%) | ||
| 60645 | 40.00 | (13.8%) | 250.00 | (86.2%) | 290.00 | (0.1%) | ||
| 60633 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| Zip from Fayette County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| Zip from St. Clair County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| Zip from Winnebago County | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| 60632 | 200.00 | (100.0%) | 0.00 | (0.0%) | 200.00 | (0.0%) | ||
| Zip from Other IL County | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.0%) | ||
| 60631 | 125.00 | (100.0%) | 0.00 | (0.0%) | 125.00 | (0.0%) | ||
| 60660 | 100.00 | (100.0%) | 0.00 | (0.0%) | 100.00 | (0.0%) | ||
| 60655 | 25.00 | (100.0%) | 0.00 | (0.0%) | 25.00 | (0.0%) | ||
| 60630 | 20.00 | (100.0%) | 0.00 | (0.0%) | 20.00 | (0.0%) | ||
| Totals | 304,423.00 | (61.2%) | 192,723.00 | (38.8%) | 497,146.00 | |||
| Contributions by Ward | ||||||||
|---|---|---|---|---|---|---|---|---|
| ILL=Outside Chicago, OOS=Out of State | ||||||||
| Ward | Miriam Santos | Lawrence S. Bloom | Total | |||||
| Other Illinois | 107,985.00 | (77.6%) | 31,225.00 | (22.4%) | 139,210.00 | (28.0%) | ||
| 42 | 65,395.00 | (54.7%) | 54,260.00 | (45.3%) | 119,655.00 | (24.1%) | ||
| 5 | 285.00 | (1.0%) | 29,350.00 | (99.0%) | 29,635.00 | (6.0%) | ||
| OOS | 24,718.00 | (85.3%) | 4,250.00 | (14.7%) | 28,968.00 | (5.8%) | ||
| 43 | 15,745.00 | (66.0%) | 8,100.00 | (34.0%) | 23,845.00 | (4.8%) | ||
| 27 | 10,575.00 | (44.6%) | 13,150.00 | (55.4%) | 23,725.00 | (4.8%) | ||
| 4 | 3,500.00 | (19.3%) | 14,590.00 | (80.7%) | 18,090.00 | (3.6%) | ||
| BLANK/UNKNOWN | 12,230.00 | (94.2%) | 750.00 | (5.8%) | 12,980.00 | (2.6%) | ||
| 2 | 7,325.00 | (59.0%) | 5,100.00 | (41.0%) | 12,425.00 | (2.5%) | ||
| 44 | 7,145.00 | (67.4%) | 3,450.00 | (32.6%) | 10,595.00 | (2.1%) | ||
| Other Chicago | 5,520.00 | (58.9%) | 3,850.00 | (41.1%) | 9,370.00 | (1.9%) | ||
| 8 | 6,320.00 | (70.5%) | 2,650.00 | (29.5%) | 8,970.00 | (1.8%) | ||
| 6 | 5,910.00 | (72.4%) | 2,250.00 | (27.6%) | 8,160.00 | (1.6%) | ||
| 46 | 3,210.00 | (50.5%) | 3,150.00 | (49.5%) | 6,360.00 | (1.3%) | ||
| 32 | 4,700.00 | (80.3%) | 1,150.00 | (19.7%) | 5,850.00 | (1.2%) | ||
| 23 | 4,725.00 | (90.4%) | 500.00 | (9.6%) | 5,225.00 | (1.1%) | ||
| 21 | 3,600.00 | (100.0%) | 0.00 | (0.0%) | 3,600.00 | (0.7%) | ||
| 30 | 375.00 | (11.1%) | 3,000.00 | (88.9%) | 3,375.00 | (0.7%) | ||
| 49 | 3,250.00 | (100.0%) | 0.00 | (0.0%) | 3,250.00 | (0.7%) | ||
| 50 | 40.00 | (1.7%) | 2,250.00 | (98.3%) | 2,290.00 | (0.5%) | ||
| 12 | 1,150.00 | (62.2%) | 700.00 | (37.8%) | 1,850.00 | (0.4%) | ||
| 10 | 1,550.00 | (91.2%) | 150.00 | (8.8%) | 1,700.00 | (0.3%) | ||
| 28 | 125.00 | (7.7%) | 1,500.00 | (92.3%) | 1,625.00 | (0.3%) | ||
| 45 | 870.00 | (53.7%) | 749.00 | (46.3%) | 1,619.00 | (0.3%) | ||
| 25 | 1,500.00 | (100.0%) | 0.00 | (0.0%) | 1,500.00 | (0.3%) | ||
| 34 | 0.00 | (0.0%) | 1,350.00 | (100.0%) | 1,350.00 | (0.3%) | ||
| 41 | 975.00 | (79.6%) | 250.00 | (20.4%) | 1,225.00 | (0.2%) | ||
| 13 | 675.00 | (65.9%) | 350.00 | (34.1%) | 1,025.00 | (0.2%) | ||
| 40 | 350.00 | (35.0%) | 650.00 | (65.0%) | 1,000.00 | (0.2%) | ||
| 11 | 585.00 | (70.1%) | 250.00 | (29.9%) | 835.00 | (0.2%) | ||
| 48 | 35.00 | (4.5%) | 750.00 | (95.5%) | 785.00 | (0.2%) | ||
| 19 | 750.00 | (100.0%) | 0.00 | (0.0%) | 750.00 | (0.2%) | ||
| 37 | 0.00 | (0.0%) | 750.00 | (100.0%) | 750.00 | (0.2%) | ||
| 7 | 0.00 | (0.0%) | 649.00 | (100.0%) | 649.00 | (0.1%) | ||
| 3 | 625.00 | (100.0%) | 0.00 | (0.0%) | 625.00 | (0.1%) | ||
| 38 | 50.00 | (9.1%) | 500.00 | (90.9%) | 550.00 | (0.1%) | ||
| 20 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | ||
| 26 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | ||
| 29 | 0.00 | (0.0%) | 500.00 | (100.0%) | 500.00 | (0.1%) | ||
| 36 | 500.00 | (100.0%) | 0.00 | (0.0%) | 500.00 | (0.1%) | ||
| 31 | 450.00 | (100.0%) | 0.00 | (0.0%) | 450.00 | (0.1%) | ||
| 47 | 285.00 | (65.5%) | 150.00 | (34.5%) | 435.00 | (0.1%) | ||
| 17 | 0.00 | (0.0%) | 250.00 | (100.0%) | 250.00 | (0.1%) | ||
| 39 | 250.00 | (100.0%) | 0.00 | (0.0%) | 250.00 | (0.1%) | ||
| 9 | 0.00 | (0.0%) | 200.00 | (100.0%) | 200.00 | (0.0%) | ||
| 15 | 100.00 | (100.0%) | 0.00 | (0.0%) | 100.00 | (0.0%) | ||
| 35 | 45.00 | (100.0%) | 0.00 | (0.0%) | 45.00 | (0.0%) | ||
| Totals | 304,423.00 | (61.2%) | 192,723.00 | (38.8%) | 497,146.00 | |||
later
later



